Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: Last 12 Months
Generated 28-Mar-2024 02:03 EET

Usage summary for filezone.spitalulhuedin.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 43742 43035 43134 535 3875 15159381 14996 1207770 1204989 1224783
Feb 2024 28830 28092 28137 607 5149 18284213 17614 815991 814672 836094
Jan 2024 20446 19834 19967 603 5373 24696334 18699 618999 614865 633842
Dec 2023 38991 38480 38664 489 4072 16776421 15159 1198601 1192886 1208750
Nov 2023 34900 34267 34524 570 6519 21464093 17102 1035732 1028014 1047026
Oct 2023 43929 43742 43589 461 6078 22422507 14316 1351288 1356026 1361820
Sep 2023 38213 38004 37928 486 4697 16995968 14593 1137846 1140129 1146407
Aug 2023 26075 25837 25677 474 6342 15620120 14702 796002 800970 808334
Jul 2023 27519 27378 27206 393 6217 12318422 12193 843394 848746 853096
Jun 2023 37077 36831 36587 439 5116 12735318 13184 1097622 1104947 1112314
May 2023 43024 42809 42666 359 4413 7972792 11140 1322671 1327109 1333771
Apr 2023 27576 27226 27162 487 4427 7710669 14631 814886 816805 827283
Totals 192156238 178329 12240802 12250158 12393520


Generated by Webalizer Version 2.01