Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: February 2021
Generated 01-Mar-2021 02:03 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 185997
Total Files 179956
Total Pages 178592
Total Visits 11610
Total KBytes 4804707
Total Unique Sites 4067
Total Unique URLs 1125
Total Unique Referrers 2327
Total Unique User Agents 435
. Avg Max
Hits per Hour 276 1065
Hits per Day 6642 9494
Files per Day 6427 9110
Pages per Day 6378 9261
Visits per Day 414 1535
KBytes per Day 171597 543115
Hits by Response Code
Code 200 - OK 179956
Code 206 - Partial Content 135
Code 301 - Moved Permanently 161
Code 302 - Found 3466
Code 304 - Not Modified 826
Code 404 - Not Found 1451
Code 405 - Method Not Allowed 2

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 4463 2.40% 4120 2.29% 4158 2.33% 303 2.61% 231 5.68% 139159 2.90%
2 4950 2.66% 4827 2.68% 4711 2.64% 232 2.00% 199 4.89% 137312 2.86%
3 4808 2.58% 4589 2.55% 4589 2.57% 282 2.43% 216 5.31% 133583 2.78%
4 4544 2.44% 4428 2.46% 4259 2.38% 244 2.10% 187 4.60% 143769 2.99%
5 6059 3.26% 5978 3.32% 5910 3.31% 260 2.24% 160 3.93% 131532 2.74%
6 6477 3.48% 6384 3.55% 6284 3.52% 331 2.85% 250 6.15% 137958 2.87%
7 5595 3.01% 5499 3.06% 5396 3.02% 309 2.66% 216 5.31% 111520 2.32%
8 6148 3.31% 5741 3.19% 5818 3.26% 354 3.05% 273 6.71% 128680 2.68%
9 6354 3.42% 6159 3.42% 6007 3.36% 349 3.01% 251 6.17% 190932 3.97%
10 6359 3.42% 6178 3.43% 6095 3.41% 359 3.09% 256 6.29% 186880 3.89%
11 6667 3.58% 6538 3.63% 6414 3.59% 318 2.74% 230 5.66% 138632 2.89%
12 8188 4.40% 7644 4.25% 7471 4.18% 343 2.95% 224 5.51% 543115 11.30%
13 5200 2.80% 5142 2.86% 5069 2.84% 305 2.63% 206 5.07% 108110 2.25%
14 6595 3.55% 6525 3.63% 6414 3.59% 374 3.22% 260 6.39% 111892 2.33%
15 6266 3.37% 6074 3.38% 5942 3.33% 554 4.77% 408 10.03% 151746 3.16%
16 7135 3.84% 6690 3.72% 6833 3.83% 1068 9.20% 896 22.03% 179824 3.74%
17 7880 4.24% 7533 4.19% 7473 4.18% 576 4.96% 417 10.25% 349789 7.28%
18 8232 4.43% 7980 4.43% 8041 4.50% 350 3.01% 208 5.11% 195675 4.07%
19 7636 4.11% 7490 4.16% 7388 4.14% 390 3.36% 266 6.54% 154336 3.21%
20 9494 5.10% 9110 5.06% 9261 5.19% 393 3.39% 222 5.46% 245282 5.11%
21 6731 3.62% 6610 3.67% 6541 3.66% 398 3.43% 225 5.53% 124293 2.59%
22 7500 4.03% 7342 4.08% 7269 4.07% 366 3.15% 245 6.02% 168776 3.51%
23 7572 4.07% 7302 4.06% 7267 4.07% 401 3.45% 244 6.00% 144327 3.00%
24 7715 4.15% 7552 4.20% 7452 4.17% 405 3.49% 258 6.34% 145046 3.02%
25 8776 4.72% 8570 4.76% 8475 4.75% 1535 13.22% 1188 29.21% 211082 4.39%
26 7573 4.07% 7276 4.04% 7294 4.08% 354 3.05% 221 5.43% 163996 3.41%
27 5923 3.18% 5634 3.13% 5787 3.24% 319 2.75% 206 5.07% 118519 2.47%
28 5157 2.77% 5041 2.80% 4974 2.79% 310 2.67% 182 4.48% 108943 2.27%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 7768 4.18% 271 7593 4.22% 270 7579 4.24% 4875 136492 2.84%
1 258 7228 3.89% 254 7129 3.96% 253 7106 3.98% 4785 133989 2.79%
2 283 7940 4.27% 270 7584 4.21% 279 7835 4.39% 5228 146377 3.05%
3 298 8345 4.49% 287 8045 4.47% 287 8038 4.50% 16450 460598 9.59%
4 316 8858 4.76% 302 8466 4.70% 305 8565 4.80% 7633 213733 4.45%
5 315 8828 4.75% 308 8637 4.80% 310 8692 4.87% 8247 230917 4.81%
6 314 8808 4.74% 306 8585 4.77% 308 8626 4.83% 5934 166149 3.46%
7 290 8138 4.38% 281 7891 4.38% 280 7865 4.40% 6473 181232 3.77%
8 252 7065 3.80% 241 6749 3.75% 240 6744 3.78% 7637 213828 4.45%
9 234 6573 3.53% 224 6272 3.49% 218 6122 3.43% 11053 309477 6.44%
10 218 6118 3.29% 208 5833 3.24% 199 5578 3.12% 9150 256214 5.33%
11 236 6615 3.56% 228 6403 3.56% 223 6247 3.50% 6417 179675 3.74%
12 254 7131 3.83% 242 6782 3.77% 238 6677 3.74% 8171 228793 4.76%
13 290 8130 4.37% 283 7933 4.41% 274 7684 4.30% 7016 196446 4.09%
14 306 8590 4.62% 300 8401 4.67% 291 8170 4.57% 6737 188640 3.93%
15 294 8255 4.44% 286 8008 4.45% 279 7817 4.38% 7366 206255 4.29%
16 254 7138 3.84% 248 6970 3.87% 243 6810 3.81% 5612 157139 3.27%
17 251 7052 3.79% 240 6739 3.74% 241 6775 3.79% 5754 161120 3.35%
18 295 8273 4.45% 282 7896 4.39% 284 7979 4.47% 6571 183980 3.83%
19 279 7826 4.21% 272 7628 4.24% 267 7492 4.20% 6035 168993 3.52%
20 303 8490 4.56% 293 8224 4.57% 289 8109 4.54% 7240 202729 4.22%
21 281 7894 4.24% 273 7661 4.26% 271 7612 4.26% 6778 189783 3.95%
22 265 7436 4.00% 259 7262 4.04% 256 7173 4.02% 5343 149604 3.11%
23 267 7498 4.03% 259 7265 4.04% 260 7297 4.09% 5091 142544 2.97%

Top 30 of 1125 Total URLs
# Hits KBytes URL
1 91644 49.27% 4995 0.10% /
2 49158 26.43% 492722 10.25% /webalizer/
3 12610 6.78% 1554247 32.35% /webalizer/usage_201409.html
4 3203 1.72% 396748 8.26% /webalizer/usage_201911.html
5 1302 0.70% 161550 3.36% /webalizer/usage_201912.html
6 899 0.48% 18470 0.38% /docs/anmcs.jpg
7 895 0.48% 4238 0.09% /docs/cnas/logo_cnas.png
8 893 0.48% 19684 0.41% /docs/112/112.jpg
9 740 0.40% 53603 1.12% /webalizer/usage_202102.html
10 719 0.39% 2948 0.06% /docs/bvc/
11 640 0.34% 2630 0.05% /docs/bilant/
12 622 0.33% 2097 0.04% /docs/decl_avere_interese/dodum/
13 586 0.32% 2035 0.04% /docs/decl_avere_interese/giurgiuo/
14 575 0.31% 1961 0.04% /docs/decl_avere_interese/miklose/
15 557 0.30% 2143 0.04% /docs/decl_avere_interese/mudure/
16 549 0.30% 1911 0.04% /docs/decl_avere_interese/panicanf/
17 534 0.29% 1848 0.04% /docs/decl_avere_interese/adriana/
18 526 0.28% 1813 0.04% /docs/decl_avere_interese/rosca/
19 509 0.27% 1811 0.04% /docs/decl_avere_interese/gabors/
20 499 0.27% 1707 0.04% /docs/decl_avere_interese/vinczep/
21 475 0.26% 1613 0.03% /docs/decl_avere_interese/matesr/
22 470 0.25% 1545 0.03% /docs/decl_avere_interese/drevei/
23 466 0.25% 2748 0.06% /docs/garzi/
24 458 0.25% 1354 0.03% /docs/decl_avere_interese/matisl/
25 432 0.23% 1526 0.03% /docs/decl_avere_interese/dodu/
26 429 0.23% 1438 0.03% /docs/decl_avere_interese/nedelea/
27 417 0.22% 1455 0.03% /docs/decl_avere_interese/baram/
28 404 0.22% 2184 0.05% /docs/venit_salar/
29 400 0.22% 1166 0.02% /docs/decl_avere_interese/toma/
30 359 0.19% 1041 0.02% /docs/decl_avere_interese/moisiuc/

Top 10 of 1125 Total URLs By KBytes
# Hits KBytes URL
1 12610 6.78% 1554247 32.35% /webalizer/usage_201409.html
2 49158 26.43% 492722 10.25% /webalizer/
3 3203 1.72% 396748 8.26% /webalizer/usage_201911.html
4 1302 0.70% 161550 3.36% /webalizer/usage_201912.html
5 106 0.06% 155380 3.23% /docs/managementul_calitatii/Planul anual al managementului calitatii - 2020.pdf
6 28 0.02% 110248 2.29% /docs/roi_rof/ROI_20.pdf
7 6 0.00% 72333 1.51% /docs/bvc/2012/bvc pentru 2012.pdf
8 740 0.40% 53603 1.12% /webalizer/usage_202102.html
9 90 0.05% 52703 1.10% /docs/anunt_concurs/scan_1791.pdf
10 123 0.07% 43634 0.91% /docs/anunt_concurs/posturi_vacante.pdf

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 49158 26.43% 2636 23.01% /webalizer/
2 91644 49.27% 1621 14.15% /
3 1302 0.70% 1266 11.05% /webalizer/usage_201912.html
4 12610 6.78% 926 8.08% /webalizer/usage_201409.html
5 719 0.39% 257 2.24% /docs/bvc/
6 622 0.33% 222 1.94% /docs/decl_avere_interese/dodum/
7 466 0.25% 218 1.90% /docs/garzi/
8 557 0.30% 203 1.77% /docs/decl_avere_interese/mudure/
9 575 0.31% 195 1.70% /docs/decl_avere_interese/miklose/
10 586 0.32% 183 1.60% /docs/decl_avere_interese/giurgiuo/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 49158 26.43% 2627 22.79% /webalizer/
2 91644 49.27% 1609 13.96% /
3 1302 0.70% 1265 10.98% /webalizer/usage_201912.html
4 12610 6.78% 923 8.01% /webalizer/usage_201409.html
5 719 0.39% 252 2.19% /docs/bvc/
6 466 0.25% 214 1.86% /docs/garzi/
7 622 0.33% 206 1.79% /docs/decl_avere_interese/dodum/
8 575 0.31% 198 1.72% /docs/decl_avere_interese/miklose/
9 557 0.30% 196 1.70% /docs/decl_avere_interese/mudure/
10 549 0.30% 189 1.64% /docs/decl_avere_interese/panicanf/

Top 30 of 4067 Total Sites
# Hits Files KBytes Visits Hostname
1 41542 22.33% 41542 23.08% 0 0.00% 26 0.22% 193.201.216.255
2 25107 13.50% 25107 13.95% 0 0.00% 19 0.16% 193.201.216.139
3 19246 10.35% 19246 10.69% 192966 4.02% 9 0.08% dynamic-2-61-94-108.pppoe.khakasnet.ru
4 18295 9.84% 18295 10.17% 3716 0.08% 1 0.01% 5.188.210.3
5 13058 7.02% 13058 7.26% 130825 2.72% 6 0.05% dynamic-2-61-132-185.pppoe.khakasnet.ru
6 7903 4.25% 7903 4.39% 79215 1.65% 4 0.03% dynamic-2-61-162-114.pppoe.khakasnet.ru
7 7522 4.04% 5521 3.07% 49843 1.04% 94 0.81% 216-18-204-213.hosted.static.webnx.com
8 3182 1.71% 3182 1.77% 394146 8.20% 6 0.05% 46.50.193.65
9 2730 1.47% 2172 1.21% 609693 12.69% 6 0.05% ninja-crawler5.webmeup.com
10 2594 1.39% 2594 1.44% 26001 0.54% 2 0.02% dynamic-2-61-133-132.pppoe.khakasnet.ru
11 2208 1.19% 2208 1.23% 22133 0.46% 390 3.36% vm285692.had.su
12 2054 1.10% 2054 1.14% 417 0.01% 7 0.06% vm1804812.6ssd.had.wf
13 1757 0.94% 1757 0.98% 17611 0.37% 871 7.50% 176.110.134.2
14 1665 0.90% 1665 0.93% 338 0.01% 4 0.03% 85.90.118.205
15 1495 0.80% 1242 0.69% 12250 0.25% 252 2.17% 216.244.66.196
16 1464 0.79% 1460 0.81% 14911 0.31% 15 0.13% www.seokicks.de
17 742 0.40% 742 0.41% 151 0.00% 16 0.14% vlan-153-aitos-197.comnet.bg
18 559 0.30% 559 0.31% 68500 1.43% 19 0.16% unknown.puregig.net
19 555 0.30% 555 0.31% 4796 0.10% 195 1.68% ip-54-36-148-221.a.ahrefs.com
20 530 0.28% 530 0.29% 5314 0.11% 46 0.40% 193.57.41.241
21 403 0.22% 154 0.09% 17862 0.37% 1 0.01% 100.191.94.185.in-addr.arpa
22 370 0.20% 300 0.17% 5707 0.12% 1 0.01% static.149.29.76.144.clients.your-server.de
23 282 0.15% 282 0.16% 34843 0.73% 32 0.28% 5.183.92.25
24 280 0.15% 279 0.16% 2745 0.06% 124 1.07% ip-54-36-148-224.a.ahrefs.com
25 278 0.15% 264 0.15% 24896 0.52% 7 0.06% crawl-prod-7.babbar.eu
26 262 0.14% 262 0.15% 32211 0.67% 28 0.24% 202.73.14.58
27 256 0.14% 256 0.14% 31630 0.66% 8 0.07% 104.238.44.40
28 234 0.13% 234 0.13% 28912 0.60% 11 0.09% 162-251-232.hosted-by.fiberhub.com
29 226 0.12% 226 0.13% 27903 0.58% 12 0.10% 5.154.174.45
30 225 0.12% 225 0.13% 22477 0.47% 1 0.01% 191.101.39.238

Top 10 of 4067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2730 1.47% 2172 1.21% 609693 12.69% 6 0.05% ninja-crawler5.webmeup.com
2 3182 1.71% 3182 1.77% 394146 8.20% 6 0.05% 46.50.193.65
3 19246 10.35% 19246 10.69% 192966 4.02% 9 0.08% dynamic-2-61-94-108.pppoe.khakasnet.ru
4 13058 7.02% 13058 7.26% 130825 2.72% 6 0.05% dynamic-2-61-132-185.pppoe.khakasnet.ru
5 7903 4.25% 7903 4.39% 79215 1.65% 4 0.03% dynamic-2-61-162-114.pppoe.khakasnet.ru
6 147 0.08% 78 0.04% 78322 1.63% 0 0.00% malta1709.startdedicated.de
7 559 0.30% 559 0.31% 68500 1.43% 19 0.16% unknown.puregig.net
8 146 0.08% 110 0.06% 50882 1.06% 44 0.38% crawl-66-249-70-38.googlebot.com
9 7522 4.04% 5521 3.07% 49843 1.04% 94 0.81% 216-18-204-213.hosted.static.webnx.com
10 169 0.09% 129 0.07% 42148 0.88% 59 0.51% crawl-66-249-70-40.googlebot.com

Top 30 of 2327 Total Referrers
# Hits Referrer
1 13299 7.15% - (Direct Request)
2 7593 4.08% https://musii.org/
3 7266 3.91% https://thesmalleningworld.com/
4 5830 3.13% https://domenicaneazzano.org/
5 4582 2.46% https://heavensditch.com/
6 4051 2.18% https://cleartheairfilmfest.org/
7 3733 2.01% https://herbicidefreeuc.com/
8 3730 2.01% https://acecor-cornouaille.com/
9 3252 1.75% https://happyb-day.ru
10 3150 1.69% https://nadnyushechki.ru
11 3148 1.69% https://vse-slova.ru
12 3128 1.68% https://te-slova.ru
13 3064 1.65% http://kafedra.com.ua/
14 3027 1.63% https://svyato365.net.ua/
15 2966 1.59% https://vsivitannya.net.ua/
16 2937 1.58% https://topvitannya.net.ua/
17 2937 1.58% https://vitayu.net.ua/
18 2908 1.56% https://vitalka.net.ua/
19 2890 1.55% https://vsekhpozdravlyu.ru
20 2855 1.53% https://pozdramet.ru
21 2849 1.53% https://pozhelaykin.ru
22 2776 1.49% https://megatost.ru
23 2774 1.49% https://slovoplet.ru
24 2694 1.45% https://prazden.ru
25 2672 1.44% https://vsehpozravim.ru
26 2656 1.43% https://zhelaykin.ru
27 2616 1.41% https://scottishroadsafety.com/
28 2562 1.38% https://doska.info/item/add
29 2531 1.36% https://vse-pozdrav.ru
30 2498 1.34% https://guruslov.ru

Top 15 of 435 Total User Agents
# Hits User Agent
1 66964 36.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 34100 18.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15685 8.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8089 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7522 4.04% Mozilla/5.0 (compatible; Adsbot/3.1)
6 6816 3.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 4743 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
8 4699 2.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
9 4681 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101
10 3134 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2730 1.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
12 2472 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 2459 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2023 1.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 1940 1.04% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li

Usage by Country for February 2021

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 110566 59.45% 109796 61.01% 2077173 43.23% Unresolved/Unknown
2 43076 23.16% 43035 23.91% 433788 9.03% Russian Federation
3 20975 11.28% 16520 9.18% 1805023 37.57% US Commercial
4 2565 1.38% 2364 1.31% 112307 2.34% Germany
5 2208 1.19% 2208 1.23% 22133 0.46% USSR (former)
6 2054 1.10% 2054 1.14% 417 0.01% Wallis and Futuna Islands
7 1211 0.65% 1118 0.62% 189307 3.94% Romania
8 1105 0.59% 1066 0.59% 101429 2.11% Network
9 921 0.50% 921 0.51% 187 0.00% Bulgaria
10 443 0.24% 194 0.11% 22105 0.46% Old style Arpanet (arpa)
11 163 0.09% 159 0.09% 18461 0.38% Non-Profit Organization
12 108 0.06% 95 0.05% 682 0.01% Brazil
13 102 0.05% 99 0.06% 1127 0.02% Ukraine
14 63 0.03% 54 0.03% 6249 0.13% Poland
15 43 0.02% 43 0.02% 323 0.01% United Kingdom
16 33 0.02% 33 0.02% 415 0.01% Colombia
17 29 0.02% 24 0.01% 122 0.00% Czech Republic
18 28 0.02% 28 0.02% 281 0.01% Turks and Caicos Islands
19 21 0.01% 21 0.01% 249 0.01% India
20 21 0.01% 21 0.01% 202 0.00% Italy
21 20 0.01% 19 0.01% 94 0.00% Japan
22 18 0.01% 13 0.01% 139 0.00% Indonesia
23 18 0.01% 18 0.01% 102 0.00% Taiwan
24 16 0.01% 16 0.01% 13 0.00% Ecuador
25 15 0.01% 11 0.01% 70 0.00% China
26 15 0.01% 15 0.01% 82 0.00% Viet Nam
27 14 0.01% 14 0.01% 359 0.01% France
28 13 0.01% 11 0.01% 125 0.00% Mexico
29 13 0.01% 9 0.01% 539 0.01% United States
30 11 0.01% 11 0.01% 175 0.00% Greece


Generated by Webalizer Version 2.01