Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: September 2021
Generated 01-Oct-2021 02:07 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 442105
Total Files 434419
Total Pages 430731
Total Visits 17617
Total KBytes 7531557
Total Unique Sites 4002
Total Unique URLs 1295
Total Unique Referrers 2197
Total Unique User Agents 733
. Avg Max
Hits per Hour 614 1811
Hits per Day 14736 20076
Files per Day 14480 19530
Pages per Day 14357 19411
Visits per Day 587 765
KBytes per Day 251052 678854
Hits by Response Code
Code 200 - OK 434419
Code 206 - Partial Content 123
Code 301 - Moved Permanently 261
Code 302 - Found 3385
Code 304 - Not Modified 688
Code 404 - Not Found 3225
Code 405 - Method Not Allowed 4

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 9940 2.25% 9719 2.24% 9630 2.24% 547 3.10% 410 10.24% 183560 2.44%
2 10247 2.32% 10087 2.32% 9962 2.31% 443 2.51% 288 7.20% 147953 1.96%
3 11167 2.53% 10899 2.51% 10859 2.52% 454 2.58% 262 6.55% 191127 2.54%
4 10780 2.44% 10589 2.44% 10585 2.46% 419 2.38% 276 6.90% 137695 1.83%
5 10833 2.45% 10694 2.46% 10636 2.47% 584 3.31% 383 9.57% 202975 2.69%
6 12502 2.83% 11917 2.74% 11739 2.73% 706 4.01% 464 11.59% 678854 9.01%
7 10855 2.46% 10492 2.42% 10290 2.39% 700 3.97% 357 8.92% 428819 5.69%
8 11540 2.61% 11353 2.61% 11222 2.61% 702 3.98% 294 7.35% 312444 4.15%
9 10242 2.32% 9706 2.23% 9822 2.28% 699 3.97% 349 8.72% 297915 3.96%
10 14146 3.20% 13853 3.19% 13751 3.19% 765 4.34% 364 9.10% 267267 3.55%
11 14973 3.39% 14763 3.40% 14707 3.41% 714 4.05% 312 7.80% 215048 2.86%
12 10406 2.35% 10197 2.35% 10088 2.34% 676 3.84% 300 7.50% 185135 2.46%
13 15339 3.47% 15097 3.48% 14914 3.46% 687 3.90% 342 8.55% 180945 2.40%
14 15210 3.44% 14964 3.44% 14733 3.42% 667 3.79% 326 8.15% 257441 3.42%
15 16510 3.73% 16270 3.75% 16114 3.74% 628 3.56% 279 6.97% 332914 4.42%
16 16609 3.76% 16344 3.76% 16141 3.75% 582 3.30% 293 7.32% 281717 3.74%
17 18235 4.12% 18036 4.15% 17873 4.15% 603 3.42% 317 7.92% 230605 3.06%
18 18749 4.24% 18498 4.26% 18449 4.28% 596 3.38% 289 7.22% 198858 2.64%
19 17107 3.87% 16715 3.85% 16877 3.92% 594 3.37% 281 7.02% 243939 3.24%
20 18383 4.16% 18057 4.16% 17880 4.15% 657 3.73% 292 7.30% 398293 5.29%
21 20076 4.54% 19530 4.50% 19411 4.51% 725 4.12% 372 9.30% 468153 6.22%
22 15891 3.59% 15663 3.61% 15548 3.61% 466 2.65% 234 5.85% 203668 2.70%
23 18652 4.22% 18446 4.25% 18232 4.23% 569 3.23% 370 9.25% 219949 2.92%
24 17264 3.90% 17071 3.93% 16926 3.93% 739 4.19% 513 12.82% 218495 2.90%
25 11453 2.59% 11223 2.58% 11137 2.59% 693 3.93% 439 10.97% 199026 2.64%
26 17881 4.04% 17705 4.08% 17643 4.10% 524 2.97% 316 7.90% 172136 2.29%
27 17497 3.96% 17326 3.99% 17048 3.96% 465 2.64% 305 7.62% 204146 2.71%
28 16219 3.67% 16119 3.71% 15814 3.67% 328 1.86% 266 6.65% 132194 1.76%
29 17043 3.85% 16897 3.89% 16661 3.87% 406 2.30% 326 8.15% 163188 2.17%
30 16356 3.70% 16189 3.73% 16039 3.72% 543 3.08% 345 8.62% 177098 2.35%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 560 16828 3.81% 552 16560 3.81% 551 16532 3.84% 7477 224311 2.98%
1 571 17144 3.88% 563 16893 3.89% 562 16883 3.92% 9044 271331 3.60%
2 578 17369 3.93% 561 16851 3.88% 563 16914 3.93% 7994 239829 3.18%
3 580 17416 3.94% 571 17154 3.95% 571 17151 3.98% 7294 218813 2.91%
4 595 17860 4.04% 588 17649 4.06% 587 17631 4.09% 7516 225471 2.99%
5 587 17623 3.99% 578 17357 4.00% 578 17356 4.03% 8086 242581 3.22%
6 604 18127 4.10% 595 17875 4.11% 594 17837 4.14% 9780 293407 3.90%
7 644 19340 4.37% 635 19066 4.39% 633 18998 4.41% 9515 285442 3.79%
8 605 18152 4.11% 596 17906 4.12% 589 17691 4.11% 9535 286041 3.80%
9 604 18129 4.10% 594 17832 4.10% 584 17522 4.07% 9402 282053 3.74%
10 617 18516 4.19% 607 18223 4.19% 592 17771 4.13% 12398 371928 4.94%
11 612 18386 4.16% 602 18084 4.16% 592 17787 4.13% 10095 302839 4.02%
12 618 18554 4.20% 606 18194 4.19% 597 17916 4.16% 11009 330284 4.39%
13 625 18757 4.24% 613 18395 4.23% 604 18141 4.21% 8989 269684 3.58%
14 628 18866 4.27% 617 18519 4.26% 609 18289 4.25% 11139 334177 4.44%
15 633 19006 4.30% 623 18711 4.31% 618 18543 4.31% 10230 306914 4.08%
16 634 19028 4.30% 625 18757 4.32% 618 18543 4.31% 10741 322228 4.28%
17 635 19055 4.31% 622 18686 4.30% 615 18470 4.29% 16208 486250 6.46%
18 644 19346 4.38% 629 18888 4.35% 623 18697 4.34% 15509 465285 6.18%
19 659 19784 4.47% 646 19381 4.46% 640 19205 4.46% 13467 404017 5.36%
20 639 19189 4.34% 629 18896 4.35% 624 18723 4.35% 9438 283153 3.76%
21 648 19440 4.40% 634 19042 4.38% 628 18864 4.38% 11728 351829 4.67%
22 634 19034 4.31% 620 18603 4.28% 614 18449 4.28% 15585 467540 6.21%
23 571 17156 3.88% 563 16897 3.89% 560 16818 3.90% 8872 266150 3.53%

Top 30 of 1295 Total URLs
# Hits KBytes URL
1 321081 72.63% 6335 0.08% /
2 74932 16.95% 752145 9.99% /webalizer/
3 14128 3.20% 1743930 23.15% /webalizer/usage_201409.html
4 1431 0.32% 177147 2.35% /webalizer/usage_202108.html
5 969 0.22% 6216 0.08% /docs/anmcs1.jpg
6 956 0.22% 20621 0.27% /docs/112/112.jpg
7 939 0.21% 4426 0.06% /docs/cnas/logo_cnas.png
8 793 0.18% 3506 0.05% /docs/bilant/
9 552 0.12% 2388 0.03% /docs/bvc/
10 542 0.12% 2065 0.03% /docs/decl_avere_interese/panicanf/
11 460 0.10% 1672 0.02% /docs/decl_avere_interese/dodum/
12 448 0.10% 1613 0.02% /docs/decl_avere_interese/rosca/
13 443 0.10% 1749 0.02% /docs/decl_avere_interese/baram/
14 419 0.09% 1732 0.02% /docs/decl_avere_interese/mudure/
15 413 0.09% 1516 0.02% /docs/decl_avere_interese/adriana/
16 413 0.09% 1464 0.02% /docs/decl_avere_interese/matesr/
17 412 0.09% 1546 0.02% /docs/decl_avere_interese/gabors/
18 400 0.09% 1471 0.02% /docs/decl_avere_interese/miklose/
19 392 0.09% 1360 0.02% /docs/decl_avere_interese/vinczep/
20 375 0.08% 1265 0.02% /docs/decl_avere_interese/nedelea/
21 369 0.08% 1344 0.02% /docs/decl_avere_interese/giurgiuo/
22 334 0.08% 1075 0.01% /docs/decl_avere_interese/matisl/
23 333 0.08% 1689 0.02% /docs/venit_salar/
24 330 0.07% 28111 0.37% /docs/home/placa.jpg
25 329 0.07% 1106 0.01% /docs/decl_avere_interese/drevei/
26 329 0.07% 1042 0.01% /docs/decl_avere_interese/toma/
27 320 0.07% 790273 10.49% /docs/bvc/2012/bvc pentru 2012-rectificat 21.11.2012.pdf
28 306 0.07% 909 0.01% /docs/decl_avere_interese/tamara/
29 298 0.07% 1710 0.02% /docs/garzi/
30 285 0.06% 1005 0.01% /docs/decl_avere_interese/dodu/

Top 10 of 1295 Total URLs By KBytes
# Hits KBytes URL
1 14128 3.20% 1743930 23.15% /webalizer/usage_201409.html
2 320 0.07% 790273 10.49% /docs/bvc/2012/bvc pentru 2012-rectificat 21.11.2012.pdf
3 74932 16.95% 752145 9.99% /webalizer/
4 1431 0.32% 177147 2.35% /webalizer/usage_202108.html
5 66 0.01% 146917 1.95% /docs/managementul_calitatii/Planul anual al managementului calitatii - 2020.pdf
6 24 0.01% 79596 1.06% /docs/bvc/2020/BVC rectificat 18.06.2020.pdf
7 200 0.05% 71185 0.95% /docs/anunt_concurs/5724.pdf
8 52 0.01% 63851 0.85% /docs/cpcin/plan/PLAN IAAM 2020.pdf
9 5 0.00% 61699 0.82% /docs/bugetdevenituri.pdf
10 5 0.00% 61699 0.82% /docs/bvc/2012/bvc pentru 2012.pdf

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 321081 72.63% 2205 13.32% /
2 14128 3.20% 1625 9.82% /webalizer/usage_201409.html
3 1431 0.32% 1278 7.72% /webalizer/usage_202108.html
4 74932 16.95% 1093 6.60% /webalizer/
5 793 0.18% 478 2.89% /docs/bilant/
6 552 0.12% 424 2.56% /docs/bvc/
7 460 0.10% 363 2.19% /docs/decl_avere_interese/dodum/
8 419 0.09% 353 2.13% /docs/decl_avere_interese/mudure/
9 413 0.09% 328 1.98% /docs/decl_avere_interese/matesr/
10 448 0.10% 328 1.98% /docs/decl_avere_interese/rosca/

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 321081 72.63% 2203 13.21% /
2 14128 3.20% 1621 9.72% /webalizer/usage_201409.html
3 1431 0.32% 1279 7.67% /webalizer/usage_202108.html
4 74932 16.95% 1089 6.53% /webalizer/
5 793 0.18% 457 2.74% /docs/bilant/
6 552 0.12% 418 2.51% /docs/bvc/
7 419 0.09% 352 2.11% /docs/decl_avere_interese/mudure/
8 448 0.10% 335 2.01% /docs/decl_avere_interese/rosca/
9 460 0.10% 320 1.92% /docs/decl_avere_interese/dodum/
10 413 0.09% 319 1.91% /docs/decl_avere_interese/matesr/

Top 30 of 4002 Total Sites
# Hits Files KBytes Visits Hostname
1 289791 65.55% 289791 66.71% 0 0.00% 13 0.07% 195.38.8.148
2 59375 13.43% 59375 13.67% 595964 7.91% 3 0.02% v552824.hosted-by-vdsina.ru
3 20837 4.71% 20837 4.80% 4233 0.06% 1 0.01% 5.188.210.3
4 3744 0.85% 3744 0.86% 37590 0.50% 138 0.78% himrusopt.ru
5 3215 0.73% 3215 0.74% 32281 0.43% 4 0.02% vm2678513.1nvme.had.wf
6 2864 0.65% 2254 0.52% 631092 8.38% 12 0.07% ninja-crawler98.webmeup.com
7 2421 0.55% 2421 0.56% 492 0.01% 3 0.02% 103.116.79.122
8 2207 0.50% 1293 0.30% 366797 4.87% 540 3.07% 216.244.66.196
9 1969 0.45% 1969 0.45% 19761 0.26% 42 0.24% dedic1307.hidehost.net
10 1967 0.44% 1967 0.45% 648 0.01% 5 0.03% 128-72-19-5.broadband.corbina.ru
11 1895 0.43% 1895 0.44% 385 0.01% 9 0.05% 121.46.250.119
12 1476 0.33% 1476 0.34% 14820 0.20% 3 0.02% 89-179-106-88.broadband.corbina.ru
13 1130 0.26% 1026 0.24% 17432 0.23% 8 0.05% mail-162-154.rch003.net
14 1078 0.24% 631 0.15% 2619 0.03% 4 0.02% crawl-prod-9.babbar.eu
15 672 0.15% 672 0.15% 6747 0.09% 123 0.70% 154.16.192.179
16 619 0.14% 490 0.11% 159397 2.12% 246 1.40% petalbot-114-119-145-88.petalsearch.com
17 592 0.13% 592 0.14% 120 0.00% 1 0.01% 176.59.98.173
18 584 0.13% 459 0.11% 181090 2.40% 235 1.33% petalbot-114-119-146-111.petalsearch.com
19 576 0.13% 576 0.13% 5779 0.08% 102 0.58% 191.101.217.189
20 563 0.13% 447 0.10% 153574 2.04% 235 1.33% petalbot-114-119-141-228.petalsearch.com
21 563 0.13% 456 0.10% 151186 2.01% 257 1.46% petalbot-114-119-146-117.petalsearch.com
22 559 0.13% 450 0.10% 211806 2.81% 247 1.40% petalbot-114-119-146-100.petalsearch.com
23 549 0.12% 437 0.10% 171795 2.28% 240 1.36% petalbot-114-119-146-12.petalsearch.com
24 538 0.12% 425 0.10% 135841 1.80% 254 1.44% petalbot-114-119-146-107.petalsearch.com
25 533 0.12% 402 0.09% 160984 2.14% 236 1.34% petalbot-114-119-146-109.petalsearch.com
26 502 0.11% 412 0.09% 142100 1.89% 229 1.30% petalbot-114-119-131-197.petalsearch.com
27 480 0.11% 480 0.11% 4818 0.06% 85 0.48% unn-84-17-49-10.cdn77.com
28 443 0.10% 443 0.10% 64606 0.86% 30 0.17% unknown.puregig.net
29 399 0.09% 399 0.09% 49301 0.65% 20 0.11% no-mans-land.m247.com
30 384 0.09% 384 0.09% 3856 0.05% 68 0.39% unn-37-19-223-108.datapacket.com

Top 10 of 4002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2864 0.65% 2254 0.52% 631092 8.38% 12 0.07% ninja-crawler98.webmeup.com
2 59375 13.43% 59375 13.67% 595964 7.91% 3 0.02% v552824.hosted-by-vdsina.ru
3 2207 0.50% 1293 0.30% 366797 4.87% 540 3.07% 216.244.66.196
4 559 0.13% 450 0.10% 211806 2.81% 247 1.40% petalbot-114-119-146-100.petalsearch.com
5 584 0.13% 459 0.11% 181090 2.40% 235 1.33% petalbot-114-119-146-111.petalsearch.com
6 549 0.12% 437 0.10% 171795 2.28% 240 1.36% petalbot-114-119-146-12.petalsearch.com
7 533 0.12% 402 0.09% 160984 2.14% 236 1.34% petalbot-114-119-146-109.petalsearch.com
8 619 0.14% 490 0.11% 159397 2.12% 246 1.40% petalbot-114-119-145-88.petalsearch.com
9 563 0.13% 447 0.10% 153574 2.04% 235 1.33% petalbot-114-119-141-228.petalsearch.com
10 563 0.13% 456 0.10% 151186 2.01% 257 1.46% petalbot-114-119-146-117.petalsearch.com

Top 30 of 2197 Total Referrers
# Hits Referrer
1 29305 6.63% - (Direct Request)
2 11742 2.66% https://citata.org.ua
3 11691 2.64% https://citaty.com.ua
4 11685 2.64% https://citaty.net.ua
5 11635 2.63% https://citaty.org.ua
6 11604 2.62% https://statusy.com.ua
7 11589 2.62% https://s-dnem-rozhdeniya.net
8 11553 2.61% https://\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba-365.\xd1\x80\xd1\x84
9 11548 2.61% https://den-rozhdeniya-365.ru
10 11547 2.61% https://s-dnem-rozhdeniya-365.ru
11 11539 2.61% https://1-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd1\x82\xd0\xb5\xd0\xbb\xd1\x8c\xd0\xbd\xd1\x8b\xd0\
12 11533 2.61% https://\xd0\xb3\xd0\xbb\xd0\xb0\xd0\xb2\xd0\xbd\xd1\x8b\xd0\xb9-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\x
13 11501 2.60% https://\xd0\xbc\xd0\xbe\xd0\xb8-\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x
14 11495 2.60% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-365.\xd1\x80
15 11483 2.60% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f-\xd1\x82\xd0
16 11433 2.59% https://\xd0\xb2\xd1\x81\xd0\xb5-\xd0\xbf\xd1\x80\xd0\xb0\xd0\xb7\xd0\xb4\xd0\xbd\xd0\xb8\xd0\xba\xd0\xb8.\xd1\x80\xd1\x84
17 11428 2.58% https://\xd0\xbd\xd0\xb0-\xd0\xb4\xd0\xb5\xd0\xbd\xd1\x8c-\xd1\x80\xd0\xbe\xd0\xb6\xd0\xb4\xd0\xb5\xd0\xbd\xd0\xb8\xd1\x8f.\xd1
18 11394 2.58% https://\xd1\x81-\xd0\xb4\xd0\xbd\xd1\x8e\xd1\x88\xd0\xba\xd0\xbe\xd0\xb9.\xd1\x80\xd1\x84
19 11384 2.57% https://\xd1\x85\xd0\xb5\xd0\xbf\xd0\xbf\xd0\xb8-\xd0\xb1\xd0\xb5\xd0\xb7\xd0\xb4\xd0\xb5\xd0\xb9.\xd1\x80\xd1\x84
20 11343 2.57% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xb8\xd0\xbc-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\xbc-\xd1
21 11333 2.56% https://vsi-slova.com.ua
22 11332 2.56% https://z-pryvitannyam.com.ua
23 11322 2.56% https://\xd0\xbf\xd0\xbe\xd0\xb7\xd0\xb4\xd1\x80\xd0\xb0\xd0\xb2\xd0\xbb\xd1\x8f\xd1\x8e-\xd1\x81-\xd0\xb4\xd0\xbd\xd0\xb5\xd0\
24 11286 2.55% https://pobazhayka.com.ua
25 11285 2.55% https://z-pryvitannyamy.com.ua
26 11248 2.54% https://pobazhay.com.ua
27 7508 1.70% https://gdpuuganda.org/
28 7138 1.61% https://nordwesttrail.ru/
29 6636 1.50% https://forum-bg.org/
30 6621 1.50% https://grandrosedugunsarayi.com/

Top 15 of 733 Total User Agents
# Hits User Agent
1 290178 65.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 40886 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12288 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8839 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 6867 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 5836 1.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 5036 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 5010 1.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 4959 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
10 4953 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
11 4860 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 3542 0.80% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
13 3403 0.77% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 3213 0.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 3191 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for September 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 339234 76.73% 337249 77.63% 2382445 31.63% Unresolved/Unknown
2 66973 15.15% 66911 15.40% 679293 9.02% Russian Federation
3 25373 5.74% 20331 4.68% 3746801 49.75% US Commercial
4 4707 1.06% 4384 1.01% 392931 5.22% Network
5 3351 0.76% 3351 0.77% 32309 0.43% Wallis and Futuna Islands
6 1332 0.30% 1232 0.28% 144965 1.92% Romania
7 345 0.08% 322 0.07% 28894 0.38% Germany
8 249 0.06% 247 0.06% 31033 0.41% Non-Profit Organization
9 124 0.03% 124 0.03% 14817 0.20% Belarus
10 47 0.01% 40 0.01% 9783 0.13% Brazil
11 39 0.01% 39 0.01% 4858 0.06% Luxembourg
12 37 0.01% 37 0.01% 2541 0.03% United States
13 26 0.01% 23 0.01% 6231 0.08% Moldova
14 19 0.00% 16 0.00% 9920 0.13% Indonesia
15 19 0.00% 19 0.00% 981 0.01% United Kingdom
16 16 0.00% 16 0.00% 1993 0.03% Switzerland
17 16 0.00% 15 0.00% 531 0.01% Hungary
18 16 0.00% 14 0.00% 5255 0.07% Ukraine
19 15 0.00% 14 0.00% 236 0.00% Italy
20 15 0.00% 15 0.00% 1868 0.02% Netherlands
21 14 0.00% 14 0.00% 2085 0.03% China
22 14 0.00% 14 0.00% 1368 0.02% France
23 13 0.00% 13 0.00% 3 0.00% Czech Republic
24 12 0.00% 10 0.00% 12507 0.17% Thailand
25 10 0.00% 10 0.00% 1246 0.02% Sweden
26 9 0.00% 9 0.00% 1121 0.01% Seychelles
27 6 0.00% 6 0.00% 623 0.01% US Educational
28 6 0.00% 5 0.00% 251 0.00% Spain
29 6 0.00% 6 0.00% 372 0.00% India
30 5 0.00% 5 0.00% 36 0.00% Austria


Generated by Webalizer Version 2.01