Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: January 2022
Generated 01-Feb-2022 02:05 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 403261
Total Files 396094
Total Pages 391278
Total Visits 20929
Total KBytes 8360254
Total Unique Sites 7775
Total Unique URLs 1402
Total Unique Referrers 2259
Total Unique User Agents 575
. Avg Max
Hits per Hour 542 1510
Hits per Day 13008 15874
Files per Day 12777 15522
Pages per Day 12621 15409
Visits per Day 675 1193
KBytes per Day 269686 854324
Hits by Response Code
Undefined response code 3
Code 200 - OK 396094
Code 206 - Partial Content 166
Code 301 - Moved Permanently 276
Code 302 - Found 3537
Code 304 - Not Modified 1094
Code 404 - Not Found 2088
Code 405 - Method Not Allowed 3

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 11316 2.81% 11224 2.83% 11182 2.86% 547 2.61% 338 4.35% 173902 2.08%
2 13198 3.27% 13020 3.29% 12865 3.29% 474 2.26% 344 4.42% 213840 2.56%
3 12853 3.19% 12709 3.21% 12451 3.18% 528 2.52% 384 4.94% 228709 2.74%
4 11881 2.95% 11770 2.97% 11605 2.97% 417 1.99% 265 3.41% 158049 1.89%
5 9848 2.44% 9665 2.44% 9383 2.40% 387 1.85% 260 3.34% 238180 2.85%
6 13366 3.31% 13181 3.33% 12864 3.29% 478 2.28% 287 3.69% 361243 4.32%
7 13779 3.42% 13604 3.43% 13448 3.44% 524 2.50% 300 3.86% 284065 3.40%
8 13686 3.39% 13551 3.42% 13432 3.43% 482 2.30% 251 3.23% 199110 2.38%
9 11915 2.95% 11757 2.97% 11672 2.98% 477 2.28% 230 2.96% 262690 3.14%
10 11451 2.84% 11244 2.84% 10841 2.77% 661 3.16% 447 5.75% 367844 4.40%
11 14100 3.50% 13908 3.51% 13672 3.49% 532 2.54% 374 4.81% 301616 3.61%
12 12569 3.12% 12375 3.12% 12113 3.10% 443 2.12% 284 3.65% 256245 3.07%
13 9372 2.32% 9197 2.32% 8950 2.29% 392 1.87% 278 3.58% 207358 2.48%
14 14114 3.50% 13973 3.53% 13763 3.52% 653 3.12% 524 6.74% 208672 2.50%
15 10642 2.64% 10512 2.65% 10419 2.66% 929 4.44% 478 6.15% 287753 3.44%
16 15593 3.87% 15511 3.92% 15409 3.94% 777 3.71% 476 6.12% 299018 3.58%
17 15744 3.90% 15522 3.92% 15316 3.91% 1157 5.53% 931 11.97% 363958 4.35%
18 13741 3.41% 13569 3.43% 13324 3.41% 1120 5.35% 866 11.14% 202436 2.42%
19 14245 3.53% 14043 3.55% 13882 3.55% 721 3.44% 567 7.29% 247615 2.96%
20 15145 3.76% 14543 3.67% 14736 3.77% 636 3.04% 394 5.07% 222342 2.66%
21 14003 3.47% 13656 3.45% 13535 3.46% 833 3.98% 579 7.45% 298400 3.57%
22 14732 3.65% 14548 3.67% 14408 3.68% 1193 5.70% 943 12.13% 290347 3.47%
23 12870 3.19% 12647 3.19% 12519 3.20% 929 4.44% 679 8.73% 308174 3.69%
24 10322 2.56% 9798 2.47% 9902 2.53% 993 4.74% 748 9.62% 249160 2.98%
25 15874 3.94% 15132 3.82% 14906 3.81% 888 4.24% 715 9.20% 854324 10.22%
26 13099 3.25% 12821 3.24% 12558 3.21% 665 3.18% 551 7.09% 259086 3.10%
27 13536 3.36% 13296 3.36% 13033 3.33% 752 3.59% 636 8.18% 230981 2.76%
28 12707 3.15% 12595 3.18% 12350 3.16% 805 3.85% 696 8.95% 170264 2.04%
29 12782 3.17% 12584 3.18% 12531 3.20% 685 3.27% 536 6.89% 206774 2.47%
30 12483 3.10% 12316 3.11% 12278 3.14% 776 3.71% 654 8.41% 165295 1.98%
31 12295 3.05% 11823 2.98% 11931 3.05% 347 1.66% 279 3.59% 242803 2.90%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 532 16507 4.09% 524 16252 4.10% 521 16179 4.13% 9416 291885 3.49%
1 521 16170 4.01% 515 15994 4.04% 513 15909 4.07% 8830 273724 3.27%
2 508 15754 3.91% 498 15441 3.90% 500 15504 3.96% 8819 273374 3.27%
3 524 16266 4.03% 517 16035 4.05% 515 15975 4.08% 10163 315046 3.77%
4 511 15861 3.93% 503 15595 3.94% 505 15664 4.00% 8906 276098 3.30%
5 512 15901 3.94% 504 15650 3.95% 506 15702 4.01% 9140 283346 3.39%
6 531 16473 4.08% 518 16078 4.06% 521 16165 4.13% 8937 277053 3.31%
7 521 16175 4.01% 513 15931 4.02% 512 15901 4.06% 9449 292927 3.50%
8 532 16518 4.10% 523 16231 4.10% 519 16089 4.11% 10650 330146 3.95%
9 530 16450 4.08% 519 16105 4.07% 512 15898 4.06% 10301 319341 3.82%
10 558 17305 4.29% 546 16946 4.28% 534 16573 4.24% 12517 388032 4.64%
11 571 17724 4.40% 562 17425 4.40% 547 16967 4.34% 13055 404719 4.84%
12 555 17235 4.27% 545 16916 4.27% 528 16395 4.19% 13857 429576 5.14%
13 546 16953 4.20% 538 16693 4.21% 523 16225 4.15% 10557 327259 3.91%
14 553 17154 4.25% 544 16888 4.26% 530 16459 4.21% 12325 382080 4.57%
15 569 17666 4.38% 558 17313 4.37% 546 16929 4.33% 18279 566657 6.78%
16 585 18156 4.50% 571 17721 4.47% 560 17375 4.44% 13918 431448 5.16%
17 542 16805 4.17% 536 16619 4.20% 525 16302 4.17% 10140 314345 3.76%
18 555 17221 4.27% 547 16986 4.29% 538 16691 4.27% 10256 317937 3.80%
19 558 17318 4.29% 547 16984 4.29% 541 16797 4.29% 9771 302911 3.62%
20 534 16582 4.11% 527 16365 4.13% 518 16070 4.11% 9925 307684 3.68%
21 548 17009 4.22% 538 16708 4.22% 532 16516 4.22% 11365 352307 4.21%
22 559 17338 4.30% 542 16832 4.25% 537 16651 4.26% 18846 584232 6.99%
23 539 16720 4.15% 528 16386 4.14% 527 16342 4.18% 10262 318128 3.81%

Top 30 of 1402 Total URLs
# Hits KBytes URL
1 237018 58.78% 9043 0.11% /
2 105996 26.28% 1065043 12.74% /webalizer/
3 20643 5.12% 2547767 30.47% /webalizer/usage_201409.html
4 9570 2.37% 1049069 12.55% /webalizer/usage_202201.html
5 1289 0.32% 5639 0.07% /docs/cnas/logo_cnas.png
6 1287 0.32% 7884 0.09% /docs/anmcs1.jpg
7 1224 0.30% 26848 0.32% /docs/112/112.jpg
8 646 0.16% 2614 0.03% /docs/bilant/
9 515 0.13% 2191 0.03% /docs/bvc/
10 513 0.13% 40719 0.49% /docs/home/placa.jpg
11 486 0.12% 1749 0.02% /docs/decl_avere_interese/gabors/
12 455 0.11% 1918 0.02% /docs/decl_avere_interese/mudure/
13 446 0.11% 1409 0.02% /docs/decl_avere_interese/matisl/
14 443 0.11% 1623 0.02% /docs/decl_avere_interese/dodum/
15 440 0.11% 1564 0.02% /docs/decl_avere_interese/vinczep/
16 436 0.11% 1593 0.02% /docs/decl_avere_interese/adriana/
17 434 0.11% 1568 0.02% /docs/decl_avere_interese/giurgiuo/
18 429 0.11% 1537 0.02% /docs/decl_avere_interese/matesr/
19 418 0.10% 189639 2.27% /docs/anunt_concurs/248.pdf
20 409 0.10% 1541 0.02% /docs/decl_avere_interese/panicanf/
21 401 0.10% 1411 0.02% /docs/decl_avere_interese/rosca/
22 387 0.10% 1389 0.02% /docs/decl_avere_interese/miklose/
23 368 0.09% 1160 0.01% /docs/decl_avere_interese/toma/
24 363 0.09% 1867 0.02% /docs/venit_salar/
25 346 0.09% 2029 0.02% /docs/garzi/
26 343 0.09% 1151 0.01% /docs/decl_avere_interese/nedelea/
27 337 0.08% 1259 0.02% /docs/decl_avere_interese/baram/
28 323 0.08% 40106 0.48% /webalizer/usage_202108.html
29 275 0.07% 845 0.01% /docs/decl_avere_interese/beldeanu/
30 270 0.07% 945 0.01% /docs/decl_avere_interese/dodu/

Top 10 of 1402 Total URLs By KBytes
# Hits KBytes URL
1 20643 5.12% 2547767 30.47% /webalizer/usage_201409.html
2 105996 26.28% 1065043 12.74% /webalizer/
3 9570 2.37% 1049069 12.55% /webalizer/usage_202201.html
4 183 0.05% 460901 5.51% /docs/bvc/2012/bvc pentru 2012-rectificat 21.11.2012.pdf
5 156 0.04% 293116 3.51% /docs/managementul_calitatii/Planul anual al managementului calitatii - 2020.pdf
6 418 0.10% 189639 2.27% /docs/anunt_concurs/248.pdf
7 57 0.01% 81726 0.98% /docs/cpcin/plan/PLAN IAAM 2020.pdf
8 22 0.01% 70247 0.84% /docs/cpcin/plan/PLAN IAAM 2019.pdf
9 19 0.00% 59453 0.71% /docs/bvc/2020/BVC rectificat 18.06.2020.pdf
10 17 0.00% 51938 0.62% /docs/decl_avere_interese/chira/2015/Declaratie de Avere.pdf

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 237018 58.78% 7240 35.08% /
2 20643 5.12% 3288 15.93% /webalizer/usage_201409.html
3 105996 26.28% 815 3.95% /webalizer/
4 646 0.16% 396 1.92% /docs/bilant/
5 346 0.09% 386 1.87% /docs/garzi/
6 363 0.09% 324 1.57% /docs/venit_salar/
7 486 0.12% 312 1.51% /docs/decl_avere_interese/gabors/
8 323 0.08% 310 1.50% /webalizer/usage_202108.html
9 409 0.10% 300 1.45% /docs/decl_avere_interese/panicanf/
10 440 0.11% 297 1.44% /docs/decl_avere_interese/vinczep/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 237018 58.78% 7314 35.21% /
2 20643 5.12% 3281 15.80% /webalizer/usage_201409.html
3 105996 26.28% 805 3.88% /webalizer/
4 646 0.16% 398 1.92% /docs/bilant/
5 346 0.09% 384 1.85% /docs/garzi/
6 363 0.09% 323 1.56% /docs/venit_salar/
7 486 0.12% 311 1.50% /docs/decl_avere_interese/gabors/
8 323 0.08% 308 1.48% /webalizer/usage_202108.html
9 409 0.10% 301 1.45% /docs/decl_avere_interese/panicanf/
10 440 0.11% 301 1.45% /docs/decl_avere_interese/vinczep/

Top 30 of 7775 Total Sites
# Hits Files KBytes Visits Hostname
1 116429 28.87% 116429 29.39% 0 0.00% 14 0.07% s-79-110-133-210.under.net.ua
2 82155 20.37% 82155 20.74% 825520 9.87% 4 0.02% v552824.hosted-by-vdsina.ru
3 75674 18.77% 75674 19.11% 0 0.00% 15 0.07% s-79-110-133-140.under.net.ua
4 22083 5.48% 22083 5.58% 4486 0.05% 3 0.01% 5.188.210.3
5 20659 5.12% 20659 5.22% 207547 2.48% 4 0.02% xrumer.ru
6 7238 1.79% 7238 1.83% 1470 0.02% 3 0.01% 2.92.198.165
7 4809 1.19% 4809 1.21% 342198 4.09% 5 0.02% 89-179-107-162.broadband.corbina.ru
8 4420 1.10% 4420 1.12% 898 0.01% 4 0.02% 103.116.79.122
9 2895 0.72% 1933 0.49% 8467 0.10% 6 0.03% crawl-prodd4-9.babbar.eu
10 2885 0.72% 2252 0.57% 631404 7.55% 9 0.04% ninja-crawler98.webmeup.com
11 2402 0.60% 2402 0.61% 259265 3.10% 10 0.05% 185.57.29.194
12 2065 0.51% 2065 0.52% 211184 2.53% 3 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
13 1565 0.39% 1146 0.29% 12957 0.15% 19 0.09% ip-173-231-60-194.seostar.co
14 1149 0.28% 1149 0.29% 131698 1.58% 6 0.03% 83.48.235.37.in-addr.arpa
15 975 0.24% 975 0.25% 391 0.00% 7 0.03% dedic1185.hidehost.net
16 785 0.19% 785 0.20% 96991 1.16% 46 0.22% no-mans-land.m247.com
17 768 0.19% 768 0.19% 87995 1.05% 7 0.03% 94.140.112.62
18 695 0.17% 695 0.18% 85871 1.03% 52 0.25% unknown.puregig.net
19 560 0.14% 560 0.14% 5625 0.07% 98 0.47% 191.101.217.76
20 480 0.12% 480 0.12% 4824 0.06% 85 0.41% 89.163.151.76
21 444 0.11% 444 0.11% 4463 0.05% 80 0.38% 102.165.48.48
22 388 0.10% 388 0.10% 79 0.00% 159 0.76% static.vnpt.vn
23 384 0.10% 384 0.10% 3860 0.05% 68 0.32% 181.214.206.33
24 341 0.08% 160 0.04% 1866 0.02% 147 0.70% 216.244.66.196
25 333 0.08% 333 0.08% 41144 0.49% 27 0.13% 194.150.167.108
26 271 0.07% 210 0.05% 16306 0.20% 2 0.01% 5.2.192.100
27 249 0.06% 157 0.04% 65583 0.78% 98 0.47% crawl-66-249-70-70.googlebot.com
28 243 0.06% 243 0.06% 30024 0.36% 20 0.10% 185.221.132.235
29 241 0.06% 241 0.06% 49 0.00% 142 0.68% azteca-comunicaciones.com
30 239 0.06% 145 0.04% 44923 0.54% 100 0.48% crawl-66-249-70-74.googlebot.com

Top 10 of 7775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82155 20.37% 82155 20.74% 825520 9.87% 4 0.02% v552824.hosted-by-vdsina.ru
2 2885 0.72% 2252 0.57% 631404 7.55% 9 0.04% ninja-crawler98.webmeup.com
3 4809 1.19% 4809 1.21% 342198 4.09% 5 0.02% 89-179-107-162.broadband.corbina.ru
4 2402 0.60% 2402 0.61% 259265 3.10% 10 0.05% 185.57.29.194
5 2065 0.51% 2065 0.52% 211184 2.53% 3 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 20659 5.12% 20659 5.22% 207547 2.48% 4 0.02% xrumer.ru
7 1149 0.28% 1149 0.29% 131698 1.58% 6 0.03% 83.48.235.37.in-addr.arpa
8 785 0.19% 785 0.20% 96991 1.16% 46 0.22% no-mans-land.m247.com
9 216 0.05% 216 0.05% 89358 1.07% 0 0.00% google-proxy-74-125-208-72.google.com
10 768 0.19% 768 0.19% 87995 1.05% 7 0.03% 94.140.112.62

Top 30 of 2259 Total Referrers
# Hits Referrer
1 25754 6.39% - (Direct Request)
2 10160 2.52% gurman.co.ua
3 10088 2.50% http://adamscountyhorse.com/
4 10061 2.49% vitannya.com
5 9955 2.47% happyday.org.ua
6 9888 2.45% 5dom.com.ua
7 9797 2.43% vitannyachko.com.ua
8 9667 2.40% svyato365.net.ua
9 9500 2.36% pobazhannya.net.ua
10 9491 2.35% moi-vitannya.com.ua
11 9449 2.34% pryvitop.net.ua
12 9421 2.34% chic.in.ua
13 9313 2.31% superwords.co.ua
14 9274 2.30% pryvitok.net.ua
15 9269 2.30% bigpic.net.ua
16 9250 2.29% vitannya365.net.ua
17 9230 2.29% iwish.co.ua
18 9151 2.27% handwork.com.ua
19 9081 2.25% nashahata.com.ua
20 8901 2.21% homepic.com.ua
21 8880 2.20% thefood.com.ua
22 8807 2.18% numerologiya.com.ua
23 8752 2.17% https://lubstom.ru/
24 8674 2.15% https://www.soska.site/
25 6234 1.55% https://kuglaskisavezsrbije.com/
26 6209 1.54% https://stjosephhealthyactiveliving.com/
27 6089 1.51% https://domzastarekatarina.com/
28 5458 1.35% http://puriwagra.top/
29 5379 1.33% http://associazionepapersera.net/
30 5358 1.33% http://mathangikrishnamurthy.com/

Top 15 of 575 Total User Agents
# Hits User Agent
1 193146 47.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60445 14.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23912 5.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 15304 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 10433 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 8907 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7751 1.92% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 6497 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5820 1.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 5692 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 5079 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
12 5078 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
13 4876 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
14 3444 0.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 3369 0.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2022

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 192917 47.84% 192917 48.70% 20090 0.24% Ukraine
2 108064 26.80% 108038 27.28% 1399140 16.74% Russian Federation
3 66584 16.51% 64715 16.34% 2921186 34.94% Unresolved/Unknown
4 24505 6.08% 20487 5.17% 3241347 38.77% US Commercial
5 3914 0.97% 3548 0.90% 257618 3.08% Network
6 1840 0.46% 1663 0.42% 256090 3.06% Romania
7 1730 0.43% 1311 0.33% 31627 0.38% Colombia
8 1175 0.29% 1175 0.30% 131948 1.58% Old style Arpanet (arpa)
9 503 0.12% 503 0.13% 102 0.00% Viet Nam
10 428 0.11% 335 0.08% 17598 0.21% Germany
11 279 0.07% 270 0.07% 2826 0.03% Brazil
12 220 0.05% 217 0.05% 21738 0.26% Non-Profit Organization
13 90 0.02% 90 0.02% 18 0.00% Wallis and Futuna Islands
14 72 0.02% 72 0.02% 24 0.00% Argentina
15 64 0.02% 64 0.02% 6673 0.08% Spain
16 63 0.02% 63 0.02% 7659 0.09% United States
17 58 0.01% 58 0.01% 5584 0.07% Thailand
18 49 0.01% 49 0.01% 10 0.00% Kenya
19 46 0.01% 41 0.01% 634 0.01% Poland
20 45 0.01% 43 0.01% 275 0.00% China
21 43 0.01% 36 0.01% 509 0.01% Indonesia
22 42 0.01% 39 0.01% 10661 0.13% Moldova
23 36 0.01% 36 0.01% 5189 0.06% India
24 33 0.01% 33 0.01% 7 0.00% Belarus
25 27 0.01% 27 0.01% 5 0.00% Cape Verde
26 25 0.01% 25 0.01% 5 0.00% Georgia
27 24 0.01% 24 0.01% 5 0.00% Estonia
28 23 0.01% 23 0.01% 168 0.00% Italy
29 23 0.01% 23 0.01% 5 0.00% Pakistan
30 22 0.01% 22 0.01% 324 0.00% Czech Republic


Generated by Webalizer Version 2.01