Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: September 2014
Generated 01-Oct-2014 02:23 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 93149
Total Files 91882
Total Pages 89154
Total Visits 6143
Total KBytes 6002856
Total Unique Sites 1564
Total Unique URLs 463
Total Unique Referrers 6097
Total Unique User Agents 358
. Avg Max
Hits per Hour 129 329
Hits per Day 3104 4481
Files per Day 3062 4289
Pages per Day 2971 4278
Visits per Day 204 410
KBytes per Day 200095 296993
Hits by Response Code
Code 200 - OK 91882
Code 206 - Partial Content 383
Code 301 - Moved Permanently 59
Code 302 - Found 166
Code 304 - Not Modified 337
Code 404 - Not Found 321
Code 501 - Not Implemented 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2688 2.89% 2657 2.89% 2550 2.86% 224 3.65% 130 8.31% 185094 3.08%
2 2780 2.98% 2739 2.98% 2651 2.97% 308 5.01% 156 9.97% 190518 3.17%
3 2971 3.19% 2928 3.19% 2834 3.18% 358 5.83% 162 10.36% 194847 3.25%
4 3201 3.44% 3156 3.43% 3074 3.45% 410 6.67% 161 10.29% 210320 3.50%
5 3454 3.71% 3416 3.72% 3193 3.58% 382 6.22% 188 12.02% 238682 3.98%
6 2905 3.12% 2883 3.14% 2814 3.16% 246 4.00% 140 8.95% 191764 3.19%
7 2761 2.96% 2730 2.97% 2664 2.99% 226 3.68% 123 7.86% 191045 3.18%
8 3426 3.68% 3304 3.60% 3078 3.45% 196 3.19% 141 9.02% 210616 3.51%
9 2798 3.00% 2775 3.02% 2706 3.04% 83 1.35% 75 4.80% 180439 3.01%
10 3076 3.30% 3017 3.28% 2947 3.31% 346 5.63% 184 11.76% 188540 3.14%
11 3190 3.42% 3144 3.42% 3018 3.39% 312 5.08% 199 12.72% 211559 3.52%
12 2758 2.96% 2742 2.98% 2665 2.99% 260 4.23% 151 9.65% 178897 2.98%
13 2814 3.02% 2778 3.02% 2723 3.05% 167 2.72% 106 6.78% 181301 3.02%
14 2827 3.03% 2803 3.05% 2728 3.06% 80 1.30% 55 3.52% 177796 2.96%
15 2733 2.93% 2683 2.92% 2589 2.90% 93 1.51% 61 3.90% 177931 2.96%
16 2650 2.84% 2584 2.81% 2488 2.79% 87 1.42% 51 3.26% 164524 2.74%
17 3163 3.40% 3129 3.41% 3034 3.40% 187 3.04% 84 5.37% 229980 3.83%
18 2972 3.19% 2916 3.17% 2797 3.14% 208 3.39% 88 5.63% 191400 3.19%
19 2977 3.20% 2951 3.21% 2881 3.23% 106 1.73% 50 3.20% 188623 3.14%
20 2976 3.19% 2962 3.22% 2918 3.27% 134 2.18% 49 3.13% 186275 3.10%
21 3893 4.18% 3860 4.20% 3772 4.23% 137 2.23% 55 3.52% 246367 4.10%
22 4481 4.81% 4289 4.67% 4278 4.80% 152 2.47% 77 4.92% 296993 4.95%
23 3769 4.05% 3728 4.06% 3586 4.02% 177 2.88% 63 4.03% 241285 4.02%
24 2956 3.17% 2925 3.18% 2848 3.19% 165 2.69% 81 5.18% 178616 2.98%
25 3350 3.60% 3332 3.63% 3268 3.67% 174 2.83% 77 4.92% 198342 3.30%
26 3586 3.85% 3561 3.88% 3455 3.88% 101 1.64% 72 4.60% 202985 3.38%
27 3546 3.81% 3528 3.84% 3496 3.92% 225 3.66% 131 8.38% 198766 3.31%
28 3223 3.46% 3207 3.49% 3144 3.53% 200 3.26% 129 8.25% 186041 3.10%
29 2410 2.59% 2385 2.60% 2274 2.55% 197 3.21% 156 9.97% 203811 3.40%
30 2815 3.02% 2770 3.01% 2681 3.01% 344 5.60% 194 12.40% 179500 2.99%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3663 3.93% 121 3642 3.96% 119 3598 4.04% 7764 232923 3.88%
1 124 3728 4.00% 123 3708 4.04% 121 3656 4.10% 7941 238219 3.97%
2 122 3660 3.93% 121 3645 3.97% 121 3632 4.07% 7819 234583 3.91%
3 126 3794 4.07% 125 3776 4.11% 125 3752 4.21% 8120 243607 4.06%
4 116 3501 3.76% 116 3482 3.79% 115 3471 3.89% 7370 221110 3.68%
5 122 3670 3.94% 121 3639 3.96% 119 3592 4.03% 7601 228028 3.80%
6 118 3546 3.81% 117 3520 3.83% 116 3491 3.92% 7370 221091 3.68%
7 120 3619 3.89% 119 3586 3.90% 117 3537 3.97% 7818 234543 3.91%
8 120 3606 3.87% 119 3573 3.89% 114 3445 3.86% 7700 231005 3.85%
9 131 3944 4.23% 129 3879 4.22% 118 3559 3.99% 8393 251805 4.19%
10 135 4064 4.36% 133 3993 4.35% 121 3640 4.08% 8689 260684 4.34%
11 126 3808 4.09% 124 3727 4.06% 117 3530 3.96% 8996 269884 4.50%
12 137 4112 4.41% 133 4013 4.37% 128 3849 4.32% 9994 299825 4.99%
13 136 4089 4.39% 134 4030 4.39% 127 3831 4.30% 8963 268876 4.48%
14 135 4073 4.37% 134 4033 4.39% 129 3872 4.34% 9836 295067 4.92%
15 141 4254 4.57% 139 4171 4.54% 132 3963 4.45% 8986 269587 4.49%
16 130 3925 4.21% 129 3885 4.23% 124 3747 4.20% 8428 252827 4.21%
17 132 3974 4.27% 130 3921 4.27% 126 3806 4.27% 8293 248786 4.14%
18 137 4136 4.44% 133 4013 4.37% 130 3913 4.39% 8462 253865 4.23%
19 136 4092 4.39% 134 4045 4.40% 130 3911 4.39% 9082 272467 4.54%
20 133 4015 4.31% 131 3949 4.30% 127 3829 4.29% 8384 251509 4.19%
21 133 3993 4.29% 132 3974 4.33% 129 3878 4.35% 8249 247456 4.12%
22 130 3922 4.21% 129 3881 4.22% 126 3780 4.24% 7900 237012 3.95%
23 132 3961 4.25% 126 3797 4.13% 129 3872 4.34% 7937 238099 3.97%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 26803 28.77% 1751199 29.17% /webalizer/usage_201408.html
2 22888 24.57% 1458691 24.30% /webalizer/usage_201409.html
3 13971 15.00% 861659 14.35% /webalizer/usage_201404.html
4 12861 13.81% 835872 13.92% /webalizer/usage_201406.html
5 4117 4.42% 40896 0.68% /webalizer/
6 3410 3.66% 305666 5.09% /webalizer/usage_201407.html
7 2626 2.82% 168894 2.81% /webalizer/usage_201402.html
8 686 0.74% 139 0.00% /
9 607 0.65% 13505 0.22% /docs/112/112.jpg
10 596 0.64% 2883 0.05% /docs/cnas/logo_cnas.png
11 318 0.34% 27077 0.45% /docs/home/placa.jpg
12 308 0.33% 18907 0.31% /webalizer/usage_201308.html
13 306 0.33% 18606 0.31% /webalizer/usage_201212.html
14 296 0.32% 17995 0.30% /webalizer/usage_201403.html
15 188 0.20% 28331 0.47% /docs/garzi/09 Septembrie .pdf
16 179 0.19% 966 0.02% /docs/garzi/
17 114 0.12% 160 0.00% /docs/garzi/stylesheet.css
18 104 0.11% 78 0.00% /docs/garzi/index_icons/apache/pdf.png
19 102 0.11% 22 0.00% /docs/garzi/index_icons/apache/dir.png
20 98 0.11% 61366 1.02% /docs/anunt_important/dispozitie1.pdf
21 76 0.08% 10465 0.17% /docs/bvc/Bvc pentru 2013 -rectificat 01.11.2013.pdf
22 65 0.07% 4074 0.07% http://filezone.spitalulhuedin.ro/webalizer/usage_201409.html
23 59 0.06% 108375 1.81% /docs/plan_de_management/plan de management 2014.pdf
24 54 0.06% 142 0.00% /docs/decl_avere_interese/dodu/
25 53 0.06% 223 0.00% /docs/venit_salar/
26 43 0.05% 2769 0.05% /docs/anunt_concurs/anunt concurs manager.pdf
27 42 0.05% 1225 0.02% /docs/personal medical/situatie personal medical.pdf
28 37 0.04% 509 0.01% /docs/personal_medical.pdf
29 35 0.04% 49 0.00% /docs/decl_avere_interese/dodu/stylesheet.css
30 35 0.04% 3422 0.06% /webalizer/usage_201309.html

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 26803 28.77% 1751199 29.17% /webalizer/usage_201408.html
2 22888 24.57% 1458691 24.30% /webalizer/usage_201409.html
3 13971 15.00% 861659 14.35% /webalizer/usage_201404.html
4 12861 13.81% 835872 13.92% /webalizer/usage_201406.html
5 3410 3.66% 305666 5.09% /webalizer/usage_201407.html
6 2626 2.82% 168894 2.81% /webalizer/usage_201402.html
7 59 0.06% 108375 1.81% /docs/plan_de_management/plan de management 2014.pdf
8 98 0.11% 61366 1.02% /docs/anunt_important/dispozitie1.pdf
9 4117 4.42% 40896 0.68% /webalizer/
10 9 0.01% 36741 0.61% /docs/managerial.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3410 3.66% 2992 49.11% /webalizer/usage_201407.html
2 22888 24.57% 675 11.08% /webalizer/usage_201409.html
3 13971 15.00% 649 10.65% /webalizer/usage_201404.html
4 4117 4.42% 407 6.68% /webalizer/
5 686 0.74% 404 6.63% /
6 2626 2.82% 213 3.50% /webalizer/usage_201402.html
7 26803 28.77% 188 3.09% /webalizer/usage_201408.html
8 179 0.19% 128 2.10% /docs/garzi/
9 296 0.32% 60 0.98% /webalizer/usage_201403.html
10 65 0.07% 57 0.94% http://filezone.spitalulhuedin.ro/webalizer/usage_201409.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3410 3.66% 2992 48.92% /webalizer/usage_201407.html
2 22888 24.57% 687 11.23% /webalizer/usage_201409.html
3 13971 15.00% 646 10.56% /webalizer/usage_201404.html
4 4117 4.42% 417 6.82% /webalizer/
5 686 0.74% 402 6.57% /
6 2626 2.82% 212 3.47% /webalizer/usage_201402.html
7 26803 28.77% 182 2.98% /webalizer/usage_201408.html
8 179 0.19% 125 2.04% /docs/garzi/
9 306 0.33% 66 1.08% /webalizer/usage_201212.html
10 53 0.06% 41 0.67% /docs/venit_salar/

Top 30 of 1564 Total Sites
# Hits Files KBytes Visits Hostname
1 19550 20.99% 19550 21.28% 1240503 20.67% 8 0.13% 6.160.224.159.triolan.net
2 13968 15.00% 13968 15.20% 861411 14.35% 646 10.52% 31.184.238.152
3 13878 14.90% 13878 15.10% 901410 15.02% 25 0.41% 88.216.151.178.triolan.net
4 10747 11.54% 10747 11.70% 698354 11.63% 28 0.46% 46.109.170.157
5 7438 7.99% 7438 8.10% 485504 8.09% 31 0.50% 53.216.151.178.triolan.net
6 6792 7.29% 6792 7.39% 337240 5.62% 57 0.93% 178-137-93-107-lvv.broadband.kyivstar.net
7 2112 2.27% 2112 2.30% 137518 2.29% 1 0.02% 81.198.9.45
8 1216 1.31% 1216 1.32% 12080 0.20% 85 1.38% 180.220-pool.nikopol.net
9 895 0.96% 895 0.97% 54186 0.90% 111 1.81% broadband-46-188-16-119.2com.net
10 877 0.94% 877 0.95% 56220 0.94% 63 1.03% 37-115-185-62-broadband.kyivstar.net
11 855 0.92% 855 0.93% 68207 1.14% 28 0.46% client.fttb.2day.kz
12 802 0.86% 802 0.87% 55068 0.92% 20 0.33% 37-115-189-183-broadband.kyivstar.net
13 336 0.36% 336 0.37% 18201 0.30% 43 0.70% 82.102.24.33
14 324 0.35% 324 0.35% 20862 0.35% 16 0.26% 178-137-89-129-lvv.broadband.kyivstar.net
15 320 0.34% 320 0.35% 20604 0.34% 11 0.18% 37-115-188-90-broadband.kyivstar.net
16 320 0.34% 279 0.30% 8185 0.14% 11 0.18% 89.122.158.71
17 314 0.34% 306 0.33% 3254 0.05% 84 1.37% 46.161.41.144
18 283 0.30% 282 0.31% 225183 3.75% 1 0.02% google-proxy-66-249-81-73.google.com
19 264 0.28% 264 0.29% 7335 0.12% 58 0.94% 109.120.153.183
20 204 0.22% 161 0.18% 1107 0.02% 30 0.49% cable-static-189-190.intergga.ch
21 202 0.22% 182 0.20% 7741 0.13% 14 0.23% 188-24-54-183.rdsnet.ro
22 182 0.20% 179 0.19% 3263 0.05% 1 0.02% 213-177-12-170.stsisp.ro
23 176 0.19% 176 0.19% 10446 0.17% 36 0.59% 89.169.156.54
24 176 0.19% 158 0.17% 8282 0.14% 11 0.18% spitalhuedin.cluj.astral.ro
25 168 0.18% 168 0.18% 10817 0.18% 15 0.24% sol-fttb.249.112.118.46.sovam.net.ua
26 140 0.15% 140 0.15% 28 0.00% 140 2.28% 188.123.248.103
27 135 0.14% 135 0.15% 0 0.00% 1 0.02% 83.149.35.121
28 135 0.14% 135 0.15% 8635 0.14% 13 0.21% sol-fttb.0.115.119.46.sovam.net.ua
29 134 0.14% 134 0.15% 27 0.00% 10 0.16% 109.106.137.200
30 124 0.13% 124 0.13% 7852 0.13% 28 0.46% agi5pc28.aua.gr

Top 10 of 1564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19550 20.99% 19550 21.28% 1240503 20.67% 8 0.13% 6.160.224.159.triolan.net
2 13878 14.90% 13878 15.10% 901410 15.02% 25 0.41% 88.216.151.178.triolan.net
3 13968 15.00% 13968 15.20% 861411 14.35% 646 10.52% 31.184.238.152
4 10747 11.54% 10747 11.70% 698354 11.63% 28 0.46% 46.109.170.157
5 7438 7.99% 7438 8.10% 485504 8.09% 31 0.50% 53.216.151.178.triolan.net
6 6792 7.29% 6792 7.39% 337240 5.62% 57 0.93% 178-137-93-107-lvv.broadband.kyivstar.net
7 283 0.30% 282 0.31% 225183 3.75% 1 0.02% google-proxy-66-249-81-73.google.com
8 2112 2.27% 2112 2.30% 137518 2.29% 1 0.02% 81.198.9.45
9 855 0.92% 855 0.93% 68207 1.14% 28 0.46% client.fttb.2day.kz
10 877 0.94% 877 0.95% 56220 0.94% 63 1.03% 37-115-185-62-broadband.kyivstar.net

Top 30 of 6097 Total Referrers
# Hits Referrer
1 1952 2.10% http://www.yelp.com/biz/western-sky-loans-wilmington
2 1631 1.75% - (Direct Request)
3 1301 1.40% http://www.western-sky-loans.com/
4 880 0.94% http://onlinesumatriptanbuy.com
5 757 0.81% http://www.spitalulhuedin.ro/
6 720 0.77% http://onlinecialisbuy365.com
7 704 0.76% http://mprtver.ru/
8 672 0.72% http://onlinebuyflagyl.com
9 588 0.63% http://acomplia365.ga/
10 580 0.62% http://paydayloansmemphistn.tk/
11 578 0.62% http://order-tacrolimus-online.soup.io
12 564 0.61% http://www.buylevitraonline-mg.com/
13 554 0.59% http://onlinepaydayloans365.tk
14 550 0.59% http://order-domperidone-10mg.tumblr.com
15 520 0.56% http://buyeddrugs.tk
16 516 0.55% http://buy-onlineaccutane.com/
17 512 0.55% http://tizanidine-4mg.com/
18 508 0.55% http://buyglucophagexronline.soup.io
19 504 0.54% http://ordertrazodoneonlineunitedstates.soup.io
20 498 0.53% http://buy-amitriptyline.snack.ws
21 495 0.53% http://order-clarithromycin-online.soup.io
22 490 0.53% http://ordervigora100mgonlinesafely.soup.io
23 487 0.52% http://order-sustiva-600mg-online.soup.io
24 480 0.52% http://erectiledysfunctionmedication.ga/
25 474 0.51% http://orderduphaston10mgonlineusa.soup.io
26 470 0.50% http://orderazithromycinonlinegreece.soup.io
27 468 0.50% http://buypaxil.tk
28 464 0.50% http://www.onlinediflucanbuy.com
29 460 0.49% http://ordercelebrex100mgfastshipping.soup.io
30 458 0.49% http://buy-dapoxetine-60mg-safely.snack.ws

Top 15 of 358 Total User Agents
# Hits User Agent
1 17925 19.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 10897 11.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 8812 9.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 7697 8.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 3461 3.72% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
6 3209 3.45% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 2917 3.13% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 1500 1.61% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
9 1425 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
10 1417 1.52% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
11 1408 1.51% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
12 1401 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
13 1380 1.48% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
14 1361 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
15 1358 1.46% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for September 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 53498 57.43% 53455 58.18% 3289217 54.79% Network
2 33226 35.67% 32992 35.91% 2050289 34.16% Unresolved/Unknown
3 1488 1.60% 1066 1.16% 366422 6.10% US Commercial
4 1425 1.53% 1322 1.44% 57292 0.95% Romania
5 855 0.92% 855 0.93% 68207 1.14% Kazakhstan
6 735 0.79% 735 0.80% 50726 0.85% Ukraine
7 656 0.70% 653 0.71% 43252 0.72% Russian Federation
8 222 0.24% 178 0.19% 1155 0.02% Switzerland
9 153 0.16% 153 0.17% 12614 0.21% Indonesia
10 152 0.16% 152 0.17% 11302 0.19% Brazil
11 129 0.14% 129 0.14% 8461 0.14% Greece
12 121 0.13% 111 0.12% 9471 0.16% China
13 99 0.11% 99 0.11% 6251 0.10% Hungary
14 60 0.06% 58 0.06% 4466 0.07% Colombia
15 46 0.05% 38 0.04% 568 0.01% Germany
16 35 0.04% 35 0.04% 3892 0.06% Iran
17 33 0.04% 33 0.04% 3040 0.05% Moldova
18 24 0.03% 17 0.02% 1056 0.02% Non-Profit Organization
19 23 0.02% 23 0.03% 1974 0.03% Peru
20 22 0.02% 22 0.02% 1251 0.02% Italy
21 17 0.02% 17 0.02% 1706 0.03% Pakistan
22 12 0.01% 12 0.01% 983 0.02% Czech Republic
23 12 0.01% 12 0.01% 765 0.01% Luxembourg
24 12 0.01% 6 0.01% 242 0.00% Portugal
25 10 0.01% 10 0.01% 1206 0.02% Sweden
26 9 0.01% 9 0.01% 750 0.01% Philippines
27 7 0.01% 7 0.01% 1059 0.02% France
28 7 0.01% 7 0.01% 664 0.01% Madagascar
29 6 0.01% 6 0.01% 690 0.01% Albania
30 6 0.01% 6 0.01% 231 0.00% Ireland


Generated by Webalizer Version 2.01