Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: April 2020
Generated 01-May-2020 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 208075
Total Files 204510
Total Pages 202795
Total Visits 25114
Total KBytes 4673026
Total Unique Sites 7099
Total Unique URLs 918
Total Unique Referrers 1450
Total Unique User Agents 373
. Avg Max
Hits per Hour 288 602
Hits per Day 6935 8842
Files per Day 6817 8710
Pages per Day 6759 8653
Visits per Day 837 1421
KBytes per Day 155768 270001
Hits by Response Code
Code 200 - OK 204510
Code 206 - Partial Content 47
Code 301 - Moved Permanently 70
Code 302 - Found 864
Code 304 - Not Modified 1768
Code 404 - Not Found 816

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4619 2.22% 4365 2.13% 4266 2.10% 859 3.42% 561 7.90% 236058 5.05%
2 4566 2.19% 4439 2.17% 4307 2.12% 903 3.60% 696 9.80% 231023 4.94%
3 5208 2.50% 5053 2.47% 4971 2.45% 1134 4.52% 803 11.31% 218091 4.67%
4 5824 2.80% 5722 2.80% 5701 2.81% 1216 4.84% 879 12.38% 196769 4.21%
5 6881 3.31% 6757 3.30% 6759 3.33% 1421 5.66% 1034 14.57% 209250 4.48%
6 5915 2.84% 5812 2.84% 5668 2.79% 1018 4.05% 732 10.31% 241193 5.16%
7 6897 3.31% 6756 3.30% 6753 3.33% 1157 4.61% 823 11.59% 214626 4.59%
8 8702 4.18% 8588 4.20% 8562 4.22% 977 3.89% 706 9.95% 255094 5.46%
9 8842 4.25% 8710 4.26% 8653 4.27% 1126 4.48% 757 10.66% 270001 5.78%
10 7154 3.44% 7027 3.44% 6971 3.44% 957 3.81% 652 9.18% 116270 2.49%
11 8096 3.89% 7934 3.88% 7957 3.92% 1041 4.15% 647 9.11% 141455 3.03%
12 7534 3.62% 7403 3.62% 7378 3.64% 831 3.31% 474 6.68% 120407 2.58%
13 7648 3.68% 7536 3.68% 7494 3.70% 643 2.56% 451 6.35% 162173 3.47%
14 8133 3.91% 8016 3.92% 7939 3.91% 698 2.78% 471 6.63% 164272 3.52%
15 8159 3.92% 8050 3.94% 7986 3.94% 668 2.66% 453 6.38% 147499 3.16%
16 7252 3.49% 7165 3.50% 7086 3.49% 721 2.87% 465 6.55% 128883 2.76%
17 6485 3.12% 6388 3.12% 6393 3.15% 646 2.57% 429 6.04% 129088 2.76%
18 6587 3.17% 6492 3.17% 6501 3.21% 679 2.70% 424 5.97% 106052 2.27%
19 7028 3.38% 6919 3.38% 6685 3.30% 757 3.01% 517 7.28% 188887 4.04%
20 6506 3.13% 6414 3.14% 6393 3.15% 919 3.66% 604 8.51% 84970 1.82%
21 6032 2.90% 5939 2.90% 5880 2.90% 640 2.55% 482 6.79% 88680 1.90%
22 6526 3.14% 6427 3.14% 6364 3.14% 617 2.46% 438 6.17% 94590 2.02%
23 5844 2.81% 5751 2.81% 5674 2.80% 589 2.35% 417 5.87% 112823 2.41%
24 6592 3.17% 6453 3.16% 6392 3.15% 918 3.66% 642 9.04% 99576 2.13%
25 7520 3.61% 7395 3.62% 7423 3.66% 667 2.66% 428 6.03% 98579 2.11%
26 7272 3.49% 7162 3.50% 7141 3.52% 681 2.71% 414 5.83% 117979 2.52%
27 7562 3.63% 7439 3.64% 7345 3.62% 587 2.34% 375 5.28% 157290 3.37%
28 7854 3.77% 7765 3.80% 7653 3.77% 526 2.09% 347 4.89% 116344 2.49%
29 7110 3.42% 6998 3.42% 6904 3.40% 660 2.63% 476 6.71% 119690 2.56%
30 7727 3.71% 7635 3.73% 7596 3.75% 1096 4.36% 670 9.44% 105413 2.26%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 306 9197 4.42% 301 9056 4.43% 302 9068 4.47% 6000 179998 3.85%
1 301 9043 4.35% 297 8916 4.36% 297 8918 4.40% 5970 179110 3.83%
2 284 8532 4.10% 280 8417 4.12% 281 8440 4.16% 6104 183118 3.92%
3 292 8770 4.21% 287 8638 4.22% 288 8668 4.27% 5832 174947 3.74%
4 289 8680 4.17% 284 8532 4.17% 285 8567 4.22% 5504 165120 3.53%
5 298 8942 4.30% 294 8821 4.31% 286 8583 4.23% 9798 293934 6.29%
6 279 8393 4.03% 275 8262 4.04% 276 8298 4.09% 5230 156910 3.36%
7 271 8139 3.91% 265 7961 3.89% 264 7921 3.91% 6778 203333 4.35%
8 274 8222 3.95% 269 8073 3.95% 267 8036 3.96% 6669 200067 4.28%
9 265 7972 3.83% 260 7826 3.83% 256 7700 3.80% 6017 180504 3.86%
10 284 8543 4.11% 279 8393 4.10% 277 8310 4.10% 6080 182389 3.90%
11 291 8734 4.20% 285 8569 4.19% 280 8405 4.14% 6029 180859 3.87%
12 303 9099 4.37% 298 8959 4.38% 293 8808 4.34% 6644 199308 4.27%
13 306 9204 4.42% 301 9036 4.42% 297 8922 4.40% 7329 219877 4.71%
14 307 9231 4.44% 302 9073 4.44% 296 8893 4.39% 6929 207875 4.45%
15 292 8765 4.21% 287 8614 4.21% 284 8531 4.21% 6326 189769 4.06%
16 286 8609 4.14% 281 8448 4.13% 277 8334 4.11% 6671 200117 4.28%
17 274 8246 3.96% 269 8077 3.95% 266 7985 3.94% 5862 175875 3.76%
18 259 7770 3.73% 252 7567 3.70% 249 7482 3.69% 7013 210379 4.50%
19 268 8044 3.87% 262 7889 3.86% 260 7816 3.85% 6239 187184 4.01%
20 280 8424 4.05% 276 8281 4.05% 272 8188 4.04% 7287 218617 4.68%
21 299 8986 4.32% 295 8857 4.33% 292 8769 4.32% 6412 192346 4.12%
22 306 9199 4.42% 301 9058 4.43% 299 8997 4.44% 7040 211189 4.52%
23 311 9331 4.48% 306 9187 4.49% 305 9156 4.51% 6007 180201 3.86%

Top 30 of 918 Total URLs
# Hits KBytes URL
1 140739 67.64% 1408704 30.15% /webalizer/
2 35932 17.27% 7000 0.15% /
3 14242 6.84% 1166598 24.96% /webalizer/usage_201910.html
4 3540 1.70% 437159 9.35% /webalizer/usage_201409.html
5 723 0.35% 14819 0.32% /docs/anmcs.jpg
6 710 0.34% 15777 0.34% /docs/112/112.jpg
7 684 0.33% 3301 0.07% /docs/cnas/logo_cnas.png
8 345 0.17% 29149 0.62% /docs/home/placa.jpg
9 290 0.14% 35374 0.76% /webalizer/usage_202002.html
10 223 0.11% 45 0.00% http://filezone.spitalulhuedin.ro/
11 213 0.10% 692 0.01% /docs/decl_avere_interese/dodum/
12 211 0.10% 25970 0.56% /webalizer/usage_201909.html
13 202 0.10% 640 0.01% /docs/decl_avere_interese/drevei/
14 202 0.10% 652 0.01% /docs/decl_avere_interese/giurgiuo/
15 201 0.10% 24648 0.53% /webalizer/usage_201711.html
16 195 0.09% 24088 0.52% /webalizer/usage_201907.html
17 193 0.09% 23674 0.51% /webalizer/usage_201706.html
18 193 0.09% 23572 0.50% /webalizer/usage_201902.html
19 185 0.09% 594 0.01% /docs/decl_avere_interese/gabors/
20 185 0.09% 22743 0.49% /webalizer/usage_201906.html
21 184 0.09% 649 0.01% /docs/bvc/
22 182 0.09% 22351 0.48% /webalizer/usage_201812.html
23 182 0.09% 22497 0.48% /webalizer/usage_201905.html
24 181 0.09% 22273 0.48% /webalizer/usage_201901.html
25 178 0.09% 22055 0.47% /webalizer/usage_201911.html
26 177 0.09% 974 0.02% /docs/garzi/
27 174 0.08% 551 0.01% /docs/decl_avere_interese/miklose/
28 174 0.08% 21564 0.46% /webalizer/usage_201407.html
29 172 0.08% 543 0.01% /docs/decl_avere_interese/vinczep/
30 169 0.08% 20460 0.44% /webalizer/usage_201802.html

Top 10 of 918 Total URLs By KBytes
# Hits KBytes URL
1 140739 67.64% 1408704 30.15% /webalizer/
2 14242 6.84% 1166598 24.96% /webalizer/usage_201910.html
3 3540 1.70% 437159 9.35% /webalizer/usage_201409.html
4 81 0.04% 278519 5.96% /docs/personal medical/stat_20.pdf
5 65 0.03% 37181 0.80% /docs/managementul_calitatii/Planul anual al managementului calitatii-2017.pdf
6 290 0.14% 35374 0.76% /webalizer/usage_202002.html
7 345 0.17% 29149 0.62% /docs/home/placa.jpg
8 24 0.01% 27076 0.58% /docs/acreditare/scan_0922.pdf
9 211 0.10% 25970 0.56% /webalizer/usage_201909.html
10 201 0.10% 24648 0.53% /webalizer/usage_201711.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 35932 17.27% 13382 53.70% /
2 140739 67.64% 4819 19.34% /webalizer/
3 14242 6.84% 465 1.87% /webalizer/usage_201910.html
4 3540 1.70% 448 1.80% /webalizer/usage_201409.html
5 290 0.14% 209 0.84% /webalizer/usage_202002.html
6 177 0.09% 197 0.79% /docs/garzi/
7 223 0.11% 188 0.75% http://filezone.spitalulhuedin.ro/
8 174 0.08% 184 0.74% /docs/decl_avere_interese/miklose/
9 167 0.08% 175 0.70% /docs/decl_avere_interese/nedelea/
10 163 0.08% 173 0.69% /docs/bilant/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 35932 17.27% 13512 54.02% /
2 140739 67.64% 4808 19.22% /webalizer/
3 14242 6.84% 459 1.84% /webalizer/usage_201910.html
4 3540 1.70% 453 1.81% /webalizer/usage_201409.html
5 290 0.14% 195 0.78% /webalizer/usage_202002.html
6 174 0.08% 189 0.76% /docs/decl_avere_interese/miklose/
7 177 0.09% 189 0.76% /docs/garzi/
8 223 0.11% 189 0.76% http://filezone.spitalulhuedin.ro/
9 167 0.08% 176 0.70% /docs/decl_avere_interese/nedelea/
10 163 0.08% 174 0.70% /docs/bilant/

Top 30 of 7099 Total Sites
# Hits Files KBytes Visits Hostname
1 62804 30.18% 62804 30.71% 629115 13.46% 18 0.07% 45.80.68.42
2 22703 10.91% 22703 11.10% 227451 4.87% 17 0.07% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 20142 9.68% 20142 9.85% 4091 0.09% 1 0.00% 5.188.210.3
4 18637 8.96% 18637 9.11% 186637 3.99% 12 0.05% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12891 6.20% 12891 6.30% 129119 2.76% 2 0.01% 91-121-185-43.serverhub.ru
6 9529 4.58% 9529 4.66% 95441 2.04% 8 0.03% 45.80.68.224
7 8906 4.28% 8906 4.35% 1103187 23.61% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
8 6164 2.96% 6164 3.01% 61741 1.32% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
9 2206 1.06% 2206 1.08% 22097 0.47% 391 1.56% vm285692.had.su
10 575 0.28% 575 0.28% 0 0.00% 1 0.00% 178.75.113.218
11 574 0.28% 470 0.23% 45213 0.97% 345 1.37% 5.188.210.56
12 519 0.25% 519 0.25% 105 0.00% 3 0.01% 128-72-19-5.broadband.corbina.ru
13 493 0.24% 493 0.24% 60623 1.30% 337 1.34% 5.188.210.79
14 480 0.23% 480 0.23% 59003 1.26% 342 1.36% 5.188.210.61
15 463 0.22% 463 0.23% 56926 1.22% 348 1.39% 5.188.210.242
16 390 0.19% 390 0.19% 47943 1.03% 311 1.24% 5.188.210.36
17 377 0.18% 377 0.18% 77 0.00% 60 0.24% 121.46.250.119
18 377 0.18% 377 0.18% 46674 1.00% 204 0.81% 62-210-202-34.rev.poneytelecom.eu
19 369 0.18% 273 0.13% 85009 1.82% 152 0.61% crawl-66-249-70-36.googlebot.com
20 361 0.17% 257 0.13% 79961 1.71% 149 0.59% crawl-66-249-70-33.googlebot.com
21 358 0.17% 300 0.15% 22374 0.48% 2 0.01% static.79.91.76.144.clients.your-server.de
22 341 0.16% 220 0.11% 51522 1.10% 148 0.59% 216.244.66.196
23 337 0.16% 337 0.16% 0 0.00% 1 0.00% 178.75.110.51
24 320 0.15% 247 0.12% 63299 1.35% 147 0.59% crawl-66-249-70-38.googlebot.com
25 300 0.14% 296 0.14% 399 0.01% 37 0.15% active-base.online
26 296 0.14% 296 0.14% 36390 0.78% 220 0.88% 5.188.210.58
27 276 0.13% 276 0.13% 27146 0.58% 42 0.17% no-mans-land.m247.com
28 271 0.13% 271 0.13% 0 0.00% 1 0.00% 213.135.155.11
29 262 0.13% 260 0.13% 104949 2.25% 0 0.00% loft12152.serverprofi24.de
30 260 0.12% 260 0.13% 53 0.00% 96 0.38% tor-exit-anonymizer.appliedprivacy.net

Top 10 of 7099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8906 4.28% 8906 4.35% 1103187 23.61% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 62804 30.18% 62804 30.71% 629115 13.46% 18 0.07% 45.80.68.42
3 22703 10.91% 22703 11.10% 227451 4.87% 17 0.07% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 18637 8.96% 18637 9.11% 186637 3.99% 12 0.05% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 12891 6.20% 12891 6.30% 129119 2.76% 2 0.01% 91-121-185-43.serverhub.ru
6 262 0.13% 260 0.13% 104949 2.25% 0 0.00% loft12152.serverprofi24.de
7 9529 4.58% 9529 4.66% 95441 2.04% 8 0.03% 45.80.68.224
8 369 0.18% 273 0.13% 85009 1.82% 152 0.61% crawl-66-249-70-36.googlebot.com
9 361 0.17% 257 0.13% 79961 1.71% 149 0.59% crawl-66-249-70-33.googlebot.com
10 63 0.03% 63 0.03% 68712 1.47% 0 0.00% google-proxy-66-249-81-161.google.com

Top 30 of 1450 Total Referrers
# Hits Referrer
1 18163 8.73% https://sparktrade.ru
2 18130 8.71% https://bestdiykits.com
3 18100 8.70% https://chevymetal.ru
4 17940 8.62% https://sparklogic.ru
5 8415 4.04% - (Direct Request)
6 5090 2.45% https://gaudiumvitayoga.com/
7 4808 2.31% https://egger-money.biz
8 4688 2.25% https://nordwesttrail.ru/
9 4574 2.20% https://atletikaclub.com/
10 4073 1.96% http://canadianonlinepharmacyhq.com
11 3969 1.91% https://clomid7.com
12 3863 1.86% https://www.melanierudchadwick.com/
13 3701 1.78% https://www.soska.site/
14 3660 1.76% https://clubajedreztemple.com/
15 3504 1.68% https://diana-bansko.com/
16 3200 1.54% https://tenderlydreaming.com/
17 3009 1.45% https://lebazardereve.com/
18 2974 1.43% http://lasix100.com/
19 2970 1.43% https://saddiechoua.com/
20 2957 1.42% http://tadalafil2.com/
21 2936 1.41% http://tadalafil20tab.com/
22 2930 1.41% http://lisinopril40.com/
23 2911 1.40% http://valtrex1.com/
24 2905 1.40% http://amoxicillin500.com/
25 2905 1.40% https://pattayacityproperty.com/
26 2904 1.40% http://doxycycline1.com/
27 2897 1.39% http://prednisone0.com/
28 2839 1.36% http://clomid2.com/
29 2754 1.32% http://synthroid1.com/
30 2562 1.23% https://crcd-bih.com/

Top 15 of 373 Total User Agents
# Hits User Agent
1 72334 34.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 38314 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 23522 11.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18572 8.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11779 5.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 6615 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
7 4993 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
8 3773 1.81% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
9 3750 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
10 3573 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2182 1.05% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 1733 0.83% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1717 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 1716 0.82% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1092 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for April 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 126329 60.71% 124903 61.07% 2872033 61.46% Unresolved/Unknown
2 62151 29.87% 62069 30.35% 626573 13.41% Russian Federation
3 8172 3.93% 6994 3.42% 857470 18.35% US Commercial
4 2460 1.18% 2373 1.16% 55799 1.19% Network
5 2206 1.06% 2206 1.08% 22097 0.47% USSR (former)
6 1418 0.68% 1285 0.63% 137030 2.93% Germany
7 1147 0.55% 1064 0.52% 81293 1.74% Romania
8 934 0.45% 887 0.43% 3191 0.07% Brazil
9 413 0.20% 411 0.20% 7255 0.16% Non-Profit Organization
10 279 0.13% 177 0.09% 948 0.02% Thailand
11 192 0.09% 176 0.09% 447 0.01% China
12 177 0.09% 153 0.07% 443 0.01% Indonesia
13 150 0.07% 15 0.01% 3 0.00% Taiwan
14 106 0.05% 82 0.04% 466 0.01% Italy
15 105 0.05% 86 0.04% 180 0.00% Ukraine
16 89 0.04% 78 0.04% 16 0.00% Argentina
17 88 0.04% 88 0.04% 97 0.00% India
18 87 0.04% 41 0.02% 333 0.01% Colombia
19 79 0.04% 71 0.03% 405 0.01% Poland
20 76 0.04% 74 0.04% 564 0.01% Greece
21 75 0.04% 75 0.04% 15 0.00% Netherlands
22 71 0.03% 68 0.03% 16 0.00% Czech Republic
23 71 0.03% 67 0.03% 785 0.02% Hungary
24 68 0.03% 68 0.03% 14 0.00% Switzerland
25 65 0.03% 56 0.03% 11 0.00% Mexico
26 60 0.03% 60 0.03% 454 0.01% Belarus
27 49 0.02% 49 0.02% 10 0.00% Sweden
28 49 0.02% 42 0.02% 500 0.01% United States
29 44 0.02% 40 0.02% 78 0.00% France
30 39 0.02% 39 0.02% 273 0.01% Australia


Generated by Webalizer Version 2.01