Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: August 2019
Generated 01-Sep-2019 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 81689
Total Files 78297
Total Pages 76071
Total Visits 18356
Total KBytes 2475357
Total Unique Sites 7915
Total Unique URLs 934
Total Unique Referrers 1293
Total Unique User Agents 338
. Avg Max
Hits per Hour 109 422
Hits per Day 2635 4449
Files per Day 2525 4271
Pages per Day 2453 4245
Visits per Day 592 928
KBytes per Day 79850 163933
Hits by Response Code
Code 200 - OK 78297
Code 206 - Partial Content 50
Code 301 - Moved Permanently 96
Code 302 - Found 567
Code 304 - Not Modified 902
Code 404 - Not Found 1695
Code 405 - Method Not Allowed 82

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 2231 2.73% 2123 2.71% 1976 2.60% 321 1.75% 307 3.88% 106803 4.31%
2 2241 2.74% 2152 2.75% 2037 2.68% 376 2.05% 347 4.38% 71324 2.88%
3 1673 2.05% 1585 2.02% 1535 2.02% 414 2.26% 329 4.16% 49303 1.99%
4 1537 1.88% 1442 1.84% 1357 1.78% 395 2.15% 323 4.08% 46555 1.88%
5 1979 2.42% 1831 2.34% 1757 2.31% 358 1.95% 322 4.07% 55758 2.25%
6 1510 1.85% 1394 1.78% 1333 1.75% 349 1.90% 309 3.90% 53258 2.15%
7 1521 1.86% 1434 1.83% 1346 1.77% 338 1.84% 317 4.01% 49476 2.00%
8 1392 1.70% 1305 1.67% 1223 1.61% 328 1.79% 315 3.98% 56773 2.29%
9 1511 1.85% 1412 1.80% 1369 1.80% 424 2.31% 389 4.91% 31981 1.29%
10 1651 2.02% 1535 1.96% 1519 2.00% 503 2.74% 446 5.63% 34799 1.41%
11 1448 1.77% 1335 1.71% 1303 1.71% 399 2.17% 369 4.66% 40233 1.63%
12 1772 2.17% 1680 2.15% 1578 2.07% 511 2.78% 429 5.42% 59612 2.41%
13 1707 2.09% 1633 2.09% 1571 2.07% 562 3.06% 460 5.81% 47970 1.94%
14 1834 2.25% 1754 2.24% 1675 2.20% 522 2.84% 436 5.51% 36700 1.48%
15 2100 2.57% 1998 2.55% 1985 2.61% 522 2.84% 416 5.26% 50819 2.05%
16 2274 2.78% 2180 2.78% 2152 2.83% 816 4.45% 619 7.82% 60073 2.43%
17 1982 2.43% 1891 2.42% 1849 2.43% 652 3.55% 432 5.46% 90056 3.64%
18 1998 2.45% 1889 2.41% 1833 2.41% 653 3.56% 390 4.93% 100706 4.07%
19 2682 3.28% 2602 3.32% 2528 3.32% 731 3.98% 405 5.12% 78840 3.19%
20 3723 4.56% 3619 4.62% 3508 4.61% 780 4.25% 494 6.24% 79259 3.20%
21 4201 5.14% 4114 5.25% 4009 5.27% 807 4.40% 522 6.60% 91332 3.69%
22 3893 4.77% 3763 4.81% 3644 4.79% 716 3.90% 490 6.19% 90665 3.66%
23 3804 4.66% 3710 4.74% 3561 4.68% 742 4.04% 497 6.28% 89460 3.61%
24 3466 4.24% 3379 4.32% 3320 4.36% 703 3.83% 444 5.61% 77687 3.14%
25 3655 4.47% 3530 4.51% 3459 4.55% 760 4.14% 429 5.42% 129925 5.25%
26 3850 4.71% 3721 4.75% 3588 4.72% 748 4.07% 455 5.75% 163933 6.62%
27 4244 5.20% 4104 5.24% 4005 5.26% 843 4.59% 577 7.29% 155179 6.27%
28 4449 5.45% 4271 5.45% 4245 5.58% 928 5.06% 624 7.88% 145792 5.89%
29 3820 4.68% 3631 4.64% 3627 4.77% 905 4.93% 614 7.76% 121195 4.90%
30 3677 4.50% 3532 4.51% 3488 4.59% 679 3.70% 400 5.05% 83172 3.36%
31 3864 4.73% 3748 4.79% 3691 4.85% 656 3.57% 371 4.69% 126716 5.12%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3475 4.25% 107 3337 4.26% 106 3287 4.32% 3576 110871 4.48%
1 101 3148 3.85% 97 3009 3.84% 95 2962 3.89% 2613 81016 3.27%
2 100 3124 3.82% 96 2990 3.82% 95 2947 3.87% 2806 86985 3.51%
3 96 2977 3.64% 92 2856 3.65% 91 2823 3.71% 3082 95541 3.86%
4 95 2971 3.64% 92 2869 3.66% 91 2832 3.72% 2238 69363 2.80%
5 124 3849 4.71% 117 3643 4.65% 116 3626 4.77% 3739 115903 4.68%
6 102 3162 3.87% 97 3036 3.88% 96 2988 3.93% 3524 109245 4.41%
7 102 3177 3.89% 96 2995 3.83% 93 2912 3.83% 3321 102954 4.16%
8 103 3205 3.92% 97 3035 3.88% 93 2886 3.79% 3297 102211 4.13%
9 111 3458 4.23% 107 3330 4.25% 103 3196 4.20% 3678 114027 4.61%
10 113 3519 4.31% 108 3360 4.29% 103 3218 4.23% 3566 110536 4.47%
11 113 3521 4.31% 108 3370 4.30% 103 3221 4.23% 3566 110537 4.47%
12 117 3627 4.44% 112 3496 4.47% 106 3314 4.36% 3684 114207 4.61%
13 116 3601 4.41% 111 3447 4.40% 106 3303 4.34% 3941 122183 4.94%
14 109 3379 4.14% 104 3232 4.13% 99 3089 4.06% 3377 104695 4.23%
15 111 3459 4.23% 106 3299 4.21% 100 3116 4.10% 4018 124556 5.03%
16 101 3161 3.87% 98 3046 3.89% 96 2982 3.92% 2413 74806 3.02%
17 126 3907 4.78% 122 3793 4.84% 120 3731 4.90% 2570 79664 3.22%
18 103 3223 3.95% 99 3083 3.94% 96 2994 3.94% 2776 86062 3.48%
19 112 3478 4.26% 107 3346 4.27% 104 3253 4.28% 3642 112911 4.56%
20 114 3552 4.35% 110 3417 4.36% 107 3331 4.38% 3051 94583 3.82%
21 113 3520 4.31% 109 3385 4.32% 105 3265 4.29% 4101 127129 5.14%
22 109 3398 4.16% 105 3275 4.18% 102 3181 4.18% 3875 120132 4.85%
23 122 3798 4.65% 117 3648 4.66% 116 3614 4.75% 3395 105242 4.25%

Top 30 of 934 Total URLs
# Hits KBytes URL
1 56513 69.18% 11159 0.45% /
2 7146 8.75% 71098 2.87% /webalizer/
3 3088 3.78% 381315 15.40% /webalizer/usage_201907.html
4 2162 2.65% 266359 10.76% /webalizer/usage_201409.html
5 1241 1.52% 109330 4.42% /webalizer/usage_201506.html
6 1164 1.42% 125130 5.06% /webalizer/usage_201908.html
7 596 0.73% 13112 0.53% /docs/112/112.jpg
8 580 0.71% 2812 0.11% /docs/cnas/logo_cnas.png
9 347 0.42% 44442 1.80% /webalizer/usage_201712.html
10 282 0.35% 34858 1.41% /webalizer/usage_201905.html
11 272 0.33% 33299 1.35% /webalizer/usage_201809.html
12 269 0.33% 33070 1.34% /webalizer/usage_201906.html
13 244 0.30% 20865 0.84% /docs/home/placa.jpg
14 148 0.18% 557 0.02% /docs/bvc/
15 112 0.14% 613 0.02% /docs/garzi/
16 105 0.13% 12876 0.52% /webalizer/usage_201711.html
17 88 0.11% 318 0.01% /docs/decl_avere_interese/drevei/
18 87 0.11% 312 0.01% /docs/decl_avere_interese/gabors/
19 84 0.10% 327 0.01% /docs/bilant/
20 84 0.10% 300 0.01% /docs/decl_avere_interese/adriana/
21 84 0.10% 10366 0.42% /webalizer/usage_201807.html
22 82 0.10% 432 0.02% /docs/venit_salar/
23 78 0.10% 278 0.01% /docs/decl_avere_interese/vinczep/
24 74 0.09% 215 0.01% /docs/decl_avere_interese/totelecan/
25 72 0.09% 266 0.01% /docs/decl_avere_interese/dodum/
26 72 0.09% 252 0.01% /docs/decl_avere_interese/panicanf/
27 70 0.09% 255 0.01% /docs/decl_avere_interese/matesr/
28 70 0.09% 14 0.00% http://filezone.spitalulhuedin.ro/
29 58 0.07% 214 0.01% /docs/decl_avere_interese/giurgiuo/
30 57 0.07% 202 0.01% /docs/decl_avere_interese/nedelea/

Top 10 of 934 Total URLs By KBytes
# Hits KBytes URL
1 3088 3.78% 381315 15.40% /webalizer/usage_201907.html
2 2162 2.65% 266359 10.76% /webalizer/usage_201409.html
3 1164 1.42% 125130 5.06% /webalizer/usage_201908.html
4 34 0.04% 110729 4.47% /docs/plan_de_management/plan de management 2014.pdf
5 1241 1.52% 109330 4.42% /webalizer/usage_201506.html
6 37 0.05% 71421 2.89% /docs/cpcin/plan_iaam.pdf
7 7146 8.75% 71098 2.87% /webalizer/
8 18 0.02% 59464 2.40% /docs/managerial.pdf
9 10 0.01% 45566 1.84% /docs/bvc/2012/bvc pentru 2012-rectificat 21.11.2012.pdf
10 347 0.42% 44442 1.80% /webalizer/usage_201712.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 56513 69.18% 9872 54.17% /
2 3088 3.78% 2401 13.18% /webalizer/usage_201907.html
3 7146 8.75% 1030 5.65% /webalizer/
4 1164 1.42% 699 3.84% /webalizer/usage_201908.html
5 2162 2.65% 649 3.56% /webalizer/usage_201409.html
6 1241 1.52% 481 2.64% /webalizer/usage_201506.html
7 282 0.35% 294 1.61% /webalizer/usage_201905.html
8 272 0.33% 221 1.21% /webalizer/usage_201809.html
9 269 0.33% 206 1.13% /webalizer/usage_201906.html
10 347 0.42% 158 0.87% /webalizer/usage_201712.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 56513 69.18% 9886 54.12% /
2 3088 3.78% 2397 13.12% /webalizer/usage_201907.html
3 7146 8.75% 1033 5.65% /webalizer/
4 1164 1.42% 700 3.83% /webalizer/usage_201908.html
5 2162 2.65% 645 3.53% /webalizer/usage_201409.html
6 1241 1.52% 480 2.63% /webalizer/usage_201506.html
7 347 0.42% 308 1.69% /webalizer/usage_201712.html
8 272 0.33% 218 1.19% /webalizer/usage_201809.html
9 269 0.33% 209 1.14% /webalizer/usage_201906.html
10 282 0.35% 139 0.76% /webalizer/usage_201905.html

Top 30 of 7915 Total Sites
# Hits Files KBytes Visits Hostname
1 22005 26.94% 22005 28.10% 4470 0.18% 2 0.01% 5.188.210.3
2 10183 12.47% 10183 13.01% 2068 0.08% 1 0.01% 46-118-153-62.broadband.kyivstar.net
3 8299 10.16% 8299 10.60% 1686 0.07% 3 0.02% 37-115-188-154.broadband.kyivstar.net
4 3585 4.39% 3585 4.58% 35770 1.45% 12 0.07% pretty.denial.volia.net
5 2186 2.68% 2186 2.79% 21810 0.88% 389 2.12% vm285692.had.su
6 1087 1.33% 1087 1.39% 221 0.01% 3 0.02% 178-137-16-58.broadband.kyivstar.net
7 961 1.18% 238 0.30% 54747 2.21% 78 0.42% 216.244.66.196
8 936 1.15% 936 1.20% 70011 2.83% 231 1.26% dedic1264.hidehost.net
9 917 1.12% 917 1.17% 0 0.00% 25 0.14% l37-193-63-79.novotelecom.ru
10 577 0.71% 444 0.57% 113362 4.58% 170 0.93% crawl-66-249-64-144.googlebot.com
11 530 0.65% 320 0.41% 172910 6.99% 75 0.41% 141-8-188-59.spider.yandex.com
12 516 0.63% 392 0.50% 129866 5.25% 173 0.94% crawl-66-249-64-146.googlebot.com
13 478 0.59% 357 0.46% 87168 3.52% 180 0.98% crawl-66-249-64-148.googlebot.com
14 428 0.52% 428 0.55% 87 0.00% 2 0.01% 178-137-95-199.broadband.kyivstar.net
15 418 0.51% 418 0.53% 51640 2.09% 239 1.30% 5.188.210.80
16 393 0.48% 393 0.50% 3919 0.16% 40 0.22% 134-249-147-157.broadband.kyivstar.net
17 365 0.45% 300 0.38% 3473 0.14% 1 0.01% static.236.96.76.144.clients.your-server.de
18 348 0.43% 348 0.44% 42987 1.74% 257 1.40% 5.188.210.78
19 336 0.41% 336 0.43% 41505 1.68% 204 1.11% 5.188.210.72
20 335 0.41% 335 0.43% 41381 1.67% 295 1.61% 5.188.210.77
21 334 0.41% 334 0.43% 37311 1.51% 6 0.03% vm295072.had.su
22 304 0.37% 304 0.39% 39190 1.58% 249 1.36% dedic1280.hidehost.net
23 302 0.37% 302 0.39% 37305 1.51% 237 1.29% 5.188.210.76
24 301 0.37% 301 0.38% 37181 1.50% 265 1.44% 5.188.210.74
25 286 0.35% 286 0.37% 35329 1.43% 241 1.31% 5.188.210.75
26 276 0.34% 276 0.35% 34093 1.38% 217 1.18% 5.188.210.73
27 262 0.32% 262 0.33% 32364 1.31% 228 1.24% 5.188.210.71
28 186 0.23% 186 0.24% 23220 0.94% 172 0.94% 5.188.210.20
29 183 0.22% 183 0.23% 22942 0.93% 85 0.46% 5.188.210.23
30 179 0.22% 179 0.23% 22558 0.91% 83 0.45% 5.188.210.19

Top 10 of 7915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 0.65% 320 0.41% 172910 6.99% 75 0.41% 141-8-188-59.spider.yandex.com
2 516 0.63% 392 0.50% 129866 5.25% 173 0.94% crawl-66-249-64-146.googlebot.com
3 577 0.71% 444 0.57% 113362 4.58% 170 0.93% crawl-66-249-64-144.googlebot.com
4 478 0.59% 357 0.46% 87168 3.52% 180 0.98% crawl-66-249-64-148.googlebot.com
5 936 1.15% 936 1.20% 70011 2.83% 231 1.26% dedic1264.hidehost.net
6 143 0.18% 132 0.17% 55103 2.23% 38 0.21% 178-154-200-35.spider.yandex.com
7 961 1.18% 238 0.30% 54747 2.21% 78 0.42% 216.244.66.196
8 418 0.51% 418 0.53% 51640 2.09% 239 1.30% 5.188.210.80
9 348 0.43% 348 0.44% 42987 1.74% 257 1.40% 5.188.210.78
10 336 0.41% 336 0.43% 41505 1.68% 204 1.11% 5.188.210.72

Top 30 of 1293 Total Referrers
# Hits Referrer
1 22005 26.94% http://albuteroli.com/
2 6699 8.20% - (Direct Request)
3 3877 4.75% http://viagrawwithoutdoctor.com/
4 2103 2.57% http://viagraswithoutdoctor.com/
5 2097 2.57% http://canadianjpharmacy.com/
6 2074 2.54% http://canadianopharmacy.com/
7 2061 2.52% http://viagraawithoutdoctor.com/
8 2056 2.52% http://amoxicillinc.com/
9 2040 2.50% http://canadianbpharmacy.com/
10 2028 2.48% http://cialisvie.com/
11 2027 2.48% http://cialisya.com/
12 2002 2.45% http://canadianmpharmacy.com/
13 1943 2.38% http://canadiannpharmacy.com/
14 915 1.12% http://canadianlpharmacy.com/
15 672 0.82% https://getery.xyz
16 638 0.78% http://lisinopril40.com/
17 637 0.78% http://tadalafil2.com/
18 624 0.76% http://doxycycline1.com/
19 619 0.76% http://amoxicillin500.com/
20 603 0.74% http://synthroid1.com/
21 598 0.73% http://albendazoletablets.com/
22 587 0.72% http://lasix100.com/
23 587 0.72% http://prednisolone40.com/
24 582 0.71% http://albuterol100.com/
25 570 0.70% http://www.spitalulhuedin.ro/
26 554 0.68% https://mosbordell.com
27 551 0.67% https://casinoonlineww.com
28 480 0.59% https://seks-dosug.com
29 480 0.59% https://seksvibor.xyz
30 405 0.50% http://valtrex1.com/

Top 15 of 338 Total User Agents
# Hits User Agent
1 13009 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 11381 13.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 9808 12.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7350 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6380 7.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
6 6197 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
7 5432 6.65% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
8 4902 6.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 3716 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
10 1717 2.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
11 1391 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 968 1.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 961 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 917 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
15 754 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for August 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 37465 45.86% 35981 45.95% 874599 35.33% Unresolved/Unknown
2 27450 33.60% 27268 34.83% 212934 8.60% Network
3 7512 9.20% 6270 8.01% 1095394 44.25% US Commercial
4 2542 3.11% 2537 3.24% 59999 2.42% USSR (former)
5 1560 1.91% 1546 1.97% 23330 0.94% Russian Federation
6 910 1.11% 749 0.96% 91865 3.71% Romania
7 887 1.09% 767 0.98% 18384 0.74% Germany
8 486 0.59% 456 0.58% 7221 0.29% Brazil
9 311 0.38% 310 0.40% 24532 0.99% Italy
10 199 0.24% 195 0.25% 423 0.02% Thailand
11 198 0.24% 194 0.25% 10469 0.42% Ukraine
12 159 0.19% 150 0.19% 2350 0.09% Indonesia
13 134 0.16% 128 0.16% 752 0.03% Colombia
14 127 0.16% 127 0.16% 73 0.00% Japan
15 112 0.14% 107 0.14% 315 0.01% India
16 105 0.13% 99 0.13% 307 0.01% Poland
17 96 0.12% 96 0.12% 11487 0.46% Latvia
18 93 0.11% 89 0.11% 7551 0.31% Australia
19 91 0.11% 91 0.12% 182 0.01% France
20 84 0.10% 84 0.11% 4325 0.17% British Indian Ocean Territory
21 78 0.10% 77 0.10% 35 0.00% United Kingdom
22 74 0.09% 66 0.08% 264 0.01% Viet Nam
23 67 0.08% 67 0.09% 5973 0.24% Bulgaria
24 67 0.08% 64 0.08% 3399 0.14% Ecuador
25 61 0.07% 59 0.08% 1745 0.07% China
26 58 0.07% 53 0.07% 50 0.00% Mexico
27 54 0.07% 54 0.07% 2072 0.08% Cambodia
28 52 0.06% 52 0.07% 612 0.02% Argentina
29 41 0.05% 40 0.05% 1611 0.07% Czech Republic
30 36 0.04% 35 0.04% 248 0.01% Pakistan


Generated by Webalizer Version 2.01