Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: March 2025
Generated 01-Apr-2025 02:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 219448
Total Files 191149
Total Pages 191130
Total Visits 21167
Total KBytes 22359573
Total Unique Sites 4169
Total Unique URLs 2536
Total Unique Referrers 997
Total Unique User Agents 326
. Avg Max
Hits per Hour 294 2154
Hits per Day 7078 11471
Files per Day 6166 9820
Pages per Day 6165 9953
Visits per Day 682 1943
KBytes per Day 721277 1395404
Hits by Response Code
Code 200 - OK 191149
Code 206 - Partial Content 422
Code 301 - Moved Permanently 2893
Code 302 - Found 5619
Code 304 - Not Modified 577
Code 404 - Not Found 18788

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 4393 2.00% 4154 2.17% 4107 2.15% 961 4.54% 579 13.89% 417107 1.87%
2 4395 2.00% 4100 2.14% 4042 2.11% 554 2.62% 364 8.73% 537465 2.40%
3 5982 2.73% 5353 2.80% 5296 2.77% 1159 5.48% 768 18.42% 563780 2.52%
4 5633 2.57% 4944 2.59% 4824 2.52% 385 1.82% 256 6.14% 575041 2.57%
5 3919 1.79% 3593 1.88% 3478 1.82% 345 1.63% 260 6.24% 445028 1.99%
6 4053 1.85% 3738 1.96% 3573 1.87% 292 1.38% 180 4.32% 541374 2.42%
7 4599 2.10% 4201 2.20% 4125 2.16% 320 1.51% 191 4.58% 497029 2.22%
8 6598 3.01% 6049 3.16% 5962 3.12% 360 1.70% 206 4.94% 695339 3.11%
9 6637 3.02% 5819 3.04% 6173 3.23% 438 2.07% 246 5.90% 551828 2.47%
10 5102 2.32% 4643 2.43% 4492 2.35% 476 2.25% 274 6.57% 576244 2.58%
11 5874 2.68% 5068 2.65% 4914 2.57% 380 1.80% 258 6.19% 597250 2.67%
12 4201 1.91% 3910 2.05% 3764 1.97% 393 1.86% 252 6.04% 468418 2.09%
13 5335 2.43% 4874 2.55% 4735 2.48% 420 1.98% 268 6.43% 557564 2.49%
14 9117 4.15% 7899 4.13% 8029 4.20% 1173 5.54% 554 13.29% 880688 3.94%
15 9729 4.43% 6882 3.60% 7163 3.75% 767 3.62% 449 10.77% 785956 3.52%
16 7724 3.52% 6759 3.54% 6612 3.46% 843 3.98% 516 12.38% 753241 3.37%
17 7596 3.46% 5842 3.06% 6816 3.57% 858 4.05% 509 12.21% 562595 2.52%
18 7358 3.35% 6628 3.47% 6714 3.51% 833 3.94% 453 10.87% 720948 3.22%
19 9208 4.20% 8318 4.35% 8148 4.26% 638 3.01% 413 9.91% 948559 4.24%
20 10846 4.94% 9820 5.14% 9699 5.07% 564 2.66% 318 7.63% 1121454 5.02%
21 11471 5.23% 9615 5.03% 9953 5.21% 616 2.91% 327 7.84% 970375 4.34%
22 9505 4.33% 8073 4.22% 7952 4.16% 422 1.99% 308 7.39% 995194 4.45%
23 8410 3.83% 7147 3.74% 7004 3.66% 261 1.23% 196 4.70% 904477 4.05%
24 5347 2.44% 4502 2.36% 4315 2.26% 395 1.87% 337 8.08% 640472 2.86%
25 5357 2.44% 4496 2.35% 4382 2.29% 685 3.24% 459 11.01% 568623 2.54%
26 7682 3.50% 6412 3.35% 6527 3.41% 813 3.84% 496 11.90% 734469 3.28%
27 9116 4.15% 7461 3.90% 8093 4.23% 816 3.86% 478 11.47% 773455 3.46%
28 6485 2.96% 5630 2.95% 5443 2.85% 636 3.00% 433 10.39% 633014 2.83%
29 8303 3.78% 7449 3.90% 7408 3.88% 1029 4.86% 702 16.84% 794855 3.55%
30 9588 4.37% 8605 4.50% 8411 4.40% 1572 7.43% 800 19.19% 1395404 6.24%
31 9885 4.50% 9165 4.79% 8976 4.70% 1943 9.18% 907 21.76% 1152326 5.15%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 8431 3.84% 244 7592 3.97% 242 7528 3.94% 28794 892606 3.99%
1 278 8622 3.93% 248 7712 4.03% 248 7718 4.04% 29624 918338 4.11%
2 279 8675 3.95% 252 7842 4.10% 252 7832 4.10% 28138 872273 3.90%
3 278 8635 3.93% 250 7772 4.07% 252 7839 4.10% 27437 850549 3.80%
4 304 9453 4.31% 272 8434 4.41% 275 8539 4.47% 29877 926173 4.14%
5 291 9048 4.12% 258 8025 4.20% 261 8121 4.25% 29333 909331 4.07%
6 320 9920 4.52% 275 8537 4.47% 283 8773 4.59% 30409 942667 4.22%
7 272 8451 3.85% 244 7571 3.96% 239 7438 3.89% 28986 898578 4.02%
8 290 9016 4.11% 258 8008 4.19% 247 7686 4.02% 32750 1015250 4.54%
9 285 8841 4.03% 252 7835 4.10% 242 7510 3.93% 32240 999431 4.47%
10 300 9330 4.25% 262 8137 4.26% 257 7981 4.18% 32384 1003913 4.49%
11 318 9888 4.51% 266 8248 4.31% 265 8244 4.31% 33192 1028948 4.60%
12 332 10309 4.70% 279 8675 4.54% 291 9051 4.74% 29964 928873 4.15%
13 338 10482 4.78% 282 8743 4.57% 295 9158 4.79% 31830 986737 4.41%
14 288 8951 4.08% 256 7960 4.16% 246 7649 4.00% 30831 955769 4.27%
15 286 8888 4.05% 254 7884 4.12% 246 7650 4.00% 29781 923226 4.13%
16 286 8872 4.04% 255 7907 4.14% 251 7801 4.08% 29085 901626 4.03%
17 285 8861 4.04% 243 7560 3.96% 253 7844 4.10% 28288 876918 3.92%
18 294 9123 4.16% 252 7813 4.09% 260 8087 4.23% 28487 883103 3.95%
19 280 8707 3.97% 248 7714 4.04% 244 7580 3.97% 29873 926056 4.14%
20 335 10411 4.74% 242 7532 3.94% 245 7609 3.98% 29333 909327 4.07%
21 282 8744 3.98% 252 7842 4.10% 248 7696 4.03% 30112 933473 4.17%
22 283 8802 4.01% 252 7834 4.10% 251 7799 4.08% 28914 896337 4.01%
23 289 8988 4.10% 257 7972 4.17% 257 7997 4.18% 31615 980068 4.38%

Top 30 of 2536 Total URLs
# Hits KBytes URL
1 54224 24.71% 6921538 30.96% /webalizer/usage_202501.html
2 32967 15.02% 4109286 18.38% /webalizer/usage_202403.html
3 19591 8.93% 2443339 10.93% /webalizer/usage_202404.html
4 10305 4.70% 103186 0.46% /webalizer/
5 6709 3.06% 841 0.00% /
6 2878 1.31% 357725 1.60% /webalizer/usage_202503.html
7 2651 1.21% 327108 1.46% /webalizer/usage_201409.html
8 1902 0.87% 19142 0.09% http://filezone.spitalulhuedin.ro/webalizer/
9 955 0.44% 21603 0.10% /docs/112/112.jpg
10 915 0.42% 4564 0.02% /docs/cnas/logo_cnas.png
11 893 0.41% 4251 0.02% /docs/bilant/
12 789 0.36% 3206 0.01% /docs/decl_avere_interese/matesr/
13 772 0.35% 3982 0.02% /docs/bvc/
14 713 0.32% 2751 0.01% /docs/decl_avere_interese/giurgiuo/
15 641 0.29% 2484 0.01% /docs/decl_avere_interese/panicanf/
16 600 0.27% 75493 0.34% /webalizer/usage_202406.html
17 582 0.27% 2294 0.01% /docs/decl_avere_interese/dodum/
18 572 0.26% 2043 0.01% /docs/decl_avere_interese/nedelea/
19 559 0.25% 1992 0.01% /docs/decl_avere_interese/gabors/
20 524 0.24% 2557 0.01% /docs/decavere/
21 505 0.23% 1727 0.01% /docs/decl_avere_interese/rosca/
22 501 0.23% 1641 0.01% /docs/decl_avere_interese/tamara/
23 469 0.21% 1691 0.01% /docs/decl_avere_interese/toma/
24 415 0.19% 1343 0.01% /docs/decl_avere_interese/matisl/
25 408 0.19% 1466 0.01% /docs/transparenta/
26 371 0.17% 1105 0.00% /docs/decl_avere_interese/mudured/
27 369 0.17% 46504 0.21% /webalizer/usage_201506.html
28 357 0.16% 1157 0.01% /docs/decl_avere_interese/drevei/
29 349 0.16% 28860 0.13% /docs/home/placa.jpg
30 340 0.15% 1180 0.01% /docs/decl_avere_interese/dodu/

Top 10 of 2536 Total URLs By KBytes
# Hits KBytes URL
1 54224 24.71% 6921538 30.96% /webalizer/usage_202501.html
2 32967 15.02% 4109286 18.38% /webalizer/usage_202403.html
3 19591 8.93% 2443339 10.93% /webalizer/usage_202404.html
4 2878 1.31% 357725 1.60% /webalizer/usage_202503.html
5 2651 1.21% 327108 1.46% /webalizer/usage_201409.html
6 23 0.01% 128998 0.58% /docs/strategia/strategia 2019.pdf
7 9 0.00% 120005 0.54% /docs/bugetdevenituri.pdf
8 10305 4.70% 103186 0.46% /webalizer/
9 7 0.00% 100378 0.45% /docs/integritate/Decizie constituire Grup de lucru pentru stabilire si implementare masuri anticoruptie la Spitalul Orasenesc
10 119 0.05% 94882 0.42% /docs/personal medical/personal.pdf

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 10305 4.70% 1011 5.83% /webalizer/
2 32967 15.02% 964 5.56% /webalizer/usage_202403.html
3 6709 3.06% 673 3.88% /
4 893 0.41% 599 3.45% /docs/bilant/
5 772 0.35% 577 3.33% /docs/bvc/
6 524 0.24% 455 2.62% /docs/decavere/
7 789 0.36% 366 2.11% /docs/decl_avere_interese/matesr/
8 713 0.32% 349 2.01% /docs/decl_avere_interese/giurgiuo/
9 600 0.27% 310 1.79% /webalizer/usage_202406.html
10 582 0.27% 307 1.77% /docs/decl_avere_interese/dodum/

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 10305 4.70% 1181 6.97% /webalizer/
2 32967 15.02% 920 5.43% /webalizer/usage_202403.html
3 6709 3.06% 647 3.82% /
4 893 0.41% 592 3.49% /docs/bilant/
5 772 0.35% 587 3.46% /docs/bvc/
6 524 0.24% 449 2.65% /docs/decavere/
7 789 0.36% 377 2.23% /docs/decl_avere_interese/matesr/
8 713 0.32% 357 2.11% /docs/decl_avere_interese/giurgiuo/
9 582 0.27% 336 1.98% /docs/decl_avere_interese/dodum/
10 44 0.02% 293 1.73% /docs/concurs/

Top 30 of 4169 Total Sites
# Hits Files KBytes Visits Hostname
1 54210 24.70% 54210 28.36% 6919751 30.95% 6 0.03% 94-130-140-121.ptr
2 47912 21.83% 36939 19.32% 4623792 20.68% 5 0.02% v2713701.hosted-by-vdsina.ru
3 17441 7.95% 17441 9.12% 2046666 9.15% 4 0.02% solter.aeza.network
4 10423 4.75% 10423 5.45% 1299831 5.81% 2 0.01% recyber.net
5 5440 2.48% 4080 2.13% 511349 2.29% 1 0.00% host-212-111-88-108.hosted-by-vdsina.com
6 2759 1.26% 1347 0.70% 5413 0.02% 10 0.05% qwantbot-11-162-242-91.qwant.com
7 2558 1.17% 2558 1.34% 0 0.00% 256 1.21% 5.188.51.123
8 2382 1.09% 1788 0.94% 224088 1.00% 4 0.02% opposite-knee.aeza.network
9 2247 1.02% 2247 1.18% 241542 1.08% 14 0.07% nat-100-72-46-192-27-sh3.natanet.ru
10 1866 0.85% 1866 0.98% 379 0.00% 2 0.01% 103.116.79.122
11 1689 0.77% 1042 0.55% 187941 0.84% 316 1.49% 216.244.66.196
12 1277 0.58% 1277 0.67% 17092 0.08% 179 0.85% mail.nao.go.tz
13 1183 0.54% 1183 0.62% 11912 0.05% 4 0.02% pppoe205.net94-137-46.se2.omkc.ru
14 768 0.35% 768 0.40% 94447 0.42% 110 0.52% 208.65.90.21
15 738 0.34% 466 0.24% 293295 1.31% 183 0.86% crawl-66-249-70-37.googlebot.com
16 716 0.33% 358 0.19% 1461 0.01% 1 0.00% qwantbot-4-162-242-91.qwant.com
17 687 0.31% 687 0.36% 6923 0.03% 228 1.08% 195.158.8.123
18 669 0.30% 333 0.17% 1330 0.01% 1 0.00% qwantbot-6-162-242-91.qwant.com
19 662 0.30% 662 0.35% 6665 0.03% 3 0.01% pppoe214.net46-233-239.se1.omkc.ru
20 643 0.29% 643 0.34% 6473 0.03% 5 0.02% pppoe48.net46-233-254.se1.omkc.ru
21 641 0.29% 423 0.22% 367079 1.64% 170 0.80% crawl-66-249-70-38.googlebot.com
22 624 0.28% 624 0.33% 77690 0.35% 107 0.51% mh1-dsl-72-49-49-11.fuse.net
23 607 0.28% 607 0.32% 75545 0.34% 109 0.51% ip-208-102-51-6.static.fuse.net
24 570 0.26% 348 0.18% 273891 1.22% 162 0.77% crawl-66-249-70-39.googlebot.com
25 562 0.26% 562 0.29% 5655 0.03% 6 0.03% pppoe181.net109-120-55.se1.omkc.ru
26 560 0.26% 560 0.29% 5635 0.03% 16 0.08% pppoe16.net178-74-83.se2.omkc.ru
27 548 0.25% 548 0.29% 5514 0.02% 5 0.02% pppoe155.net178-74-82.se2.omkc.ru
28 502 0.23% 405 0.21% 141444 0.63% 35 0.17% 5.2.192.100
29 487 0.22% 335 0.18% 1201 0.01% 5 0.02% c164.babbar.eu
30 478 0.22% 478 0.25% 4811 0.02% 10 0.05% pppoe247.net109-120-9.se2.omkc.ru

Top 10 of 4169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54210 24.70% 54210 28.36% 6919751 30.95% 6 0.03% 94-130-140-121.ptr
2 47912 21.83% 36939 19.32% 4623792 20.68% 5 0.02% v2713701.hosted-by-vdsina.ru
3 17441 7.95% 17441 9.12% 2046666 9.15% 4 0.02% solter.aeza.network
4 10423 4.75% 10423 5.45% 1299831 5.81% 2 0.01% recyber.net
5 5440 2.48% 4080 2.13% 511349 2.29% 1 0.00% host-212-111-88-108.hosted-by-vdsina.com
6 641 0.29% 423 0.22% 367079 1.64% 170 0.80% crawl-66-249-70-38.googlebot.com
7 738 0.34% 466 0.24% 293295 1.31% 183 0.86% crawl-66-249-70-37.googlebot.com
8 570 0.26% 348 0.18% 273891 1.22% 162 0.77% crawl-66-249-70-39.googlebot.com
9 2247 1.02% 2247 1.18% 241542 1.08% 14 0.07% nat-100-72-46-192-27-sh3.natanet.ru
10 2382 1.09% 1788 0.94% 224088 1.00% 4 0.02% opposite-knee.aeza.network

Top 30 of 997 Total Referrers
# Hits Referrer
1 43781 19.95% https://geely-v-spb1.ru/
2 43495 19.82% - (Direct Request)
3 33145 15.10% https://tdpromen.ru/
4 17125 7.80% https://copicsketch.ru
5 5588 2.55% https://sexoglasnik.com.hr
6 5440 2.48% https://glory-casinoonline.com/
7 5311 2.42% https://sex-oglasi.com.hr
8 4337 1.98% http://www.spitalulhuedin.ro/
9 4131 1.88% https://tankautospb.ru/
10 3201 1.46% https://bel-co.ru
11 3190 1.45% https://coduk.ru
12 3159 1.44% https://domstv.ru
13 3128 1.43% https://prochty.ru
14 3052 1.39% https://possosh.ru
15 3046 1.39% https://nmu2.ru
16 2247 1.02% https://aviasales.tp.st/e2iLbJlB
17 2030 0.93% https://betsafe-1.com/
18 1279 0.58% https://jester-soft.ws/
19 1279 0.58% https://softbesplatno.net/
20 1100 0.50% https://1news.pp.ua
21 788 0.36% https://vk9at.com
22 758 0.35% https://xn--k1-h2s.com
23 750 0.34% https://kraken30at.com
24 740 0.34% https://xn--v13-7ua.com
25 734 0.33% https://xn--krakena-kb4c.com
26 734 0.33% https://xn--krkenat-bn4c.com
27 731 0.33% https://kraken80.com
28 721 0.33% https://xn--krakent-fn4c.com
29 709 0.32% https://vk82.com
30 708 0.32% https://kraken40.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://filezone.spitalulhuedin.ro/docs/concurs/%20anunt%20concu
2 1 50.00% http://filezone.spitalulhuedin.ro/docs/concurs_soh/index.phpdir

Top 15 of 326 Total User Agents
# Hits User Agent
1 114364 52.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12012 5.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 10099 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8324 3.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 6416 2.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
6 4971 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4853 2.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 4806 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4576 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 4527 2.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
11 4244 1.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
12 4207 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 3216 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 2676 1.22% Mozilla/5.0 (compatible; Qwantbot/1.0_693720; +https://help.q
15 2610 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2025

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 107021 48.77% 99151 51.87% 11483775 51.36% Unresolved/Unknown
2 58854 26.82% 47856 25.04% 4993104 22.33% Russian Federation
3 25487 11.61% 24699 12.92% 1907985 8.53% Network
4 22748 10.37% 15027 7.86% 3705979 16.57% US Commercial
5 2229 1.02% 1965 1.03% 124028 0.55% Romania
6 1277 0.58% 1277 0.67% 17092 0.08% Tanzania
7 858 0.39% 683 0.36% 40213 0.18% Germany
8 506 0.23% 506 0.26% 49439 0.22% British Indian Ocean Territory
9 212 0.10% 180 0.09% 2310 0.01% Ukraine
10 46 0.02% 40 0.02% 1327 0.01% Hungary
11 27 0.01% 27 0.01% 3251 0.01% Czech Republic
12 24 0.01% 24 0.01% 2441 0.01% Poland
13 21 0.01% 15 0.01% 16771 0.08% Moldova
14 20 0.01% 20 0.01% 261 0.00% Old style Arpanet (arpa)
15 18 0.01% 13 0.01% 799 0.00% Brazil
16 14 0.01% 14 0.01% 1499 0.01% Luxembourg
17 13 0.01% 10 0.01% 4104 0.02% Non-Profit Organization
18 13 0.01% 13 0.01% 1445 0.01% Sweden
19 8 0.00% 3 0.00% 124 0.00% Norway
20 8 0.00% 8 0.00% 787 0.00% Viet Nam
21 5 0.00% 5 0.00% 285 0.00% Italy
22 5 0.00% 5 0.00% 306 0.00% Mexico
23 4 0.00% 4 0.00% 160 0.00% Spain
24 4 0.00% 4 0.00% 160 0.00% Netherlands
25 3 0.00% 3 0.00% 135 0.00% Argentina
26 3 0.00% 3 0.00% 36 0.00% Belgium
27 3 0.00% 1 0.00% 131 0.00% United Kingdom
28 2 0.00% 2 0.00% 20 0.00% Belarus
29 2 0.00% 1 0.00% 605 0.00% India
30 2 0.00% 2 0.00% 117 0.00% Japan


Generated by Webalizer Version 2.01