Usage Statistics for filezone.spitalulhuedin.ro

Summary Period: November 2020
Generated 01-Dec-2020 02:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 158530
Total Files 153007
Total Pages 151087
Total Visits 18166
Total KBytes 5225328
Total Unique Sites 3340
Total Unique URLs 1102
Total Unique Referrers 1672
Total Unique User Agents 682
. Avg Max
Hits per Hour 220 421
Hits per Day 5284 7139
Files per Day 5100 6973
Pages per Day 5036 6969
Visits per Day 605 832
KBytes per Day 174178 307657
Hits by Response Code
Code 200 - OK 153007
Code 206 - Partial Content 23
Code 301 - Moved Permanently 263
Code 302 - Found 2970
Code 304 - Not Modified 692
Code 404 - Not Found 1574
Code 405 - Method Not Allowed 1

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 4263 2.69% 4090 2.67% 4077 2.70% 514 2.83% 278 8.32% 93853 1.80%
2 5119 3.23% 4957 3.24% 4876 3.23% 531 2.92% 313 9.37% 125235 2.40%
3 5545 3.50% 5298 3.46% 5320 3.52% 581 3.20% 323 9.67% 120579 2.31%
4 6042 3.81% 5888 3.85% 5765 3.82% 619 3.41% 356 10.66% 164025 3.14%
5 6979 4.40% 6815 4.45% 6727 4.45% 725 3.99% 388 11.62% 240462 4.60%
6 6788 4.28% 6603 4.32% 6550 4.34% 682 3.75% 346 10.36% 146414 2.80%
7 5799 3.66% 5632 3.68% 5624 3.72% 640 3.52% 318 9.52% 137241 2.63%
8 5406 3.41% 5202 3.40% 5180 3.43% 627 3.45% 336 10.06% 171122 3.27%
9 6102 3.85% 5924 3.87% 5816 3.85% 683 3.76% 376 11.26% 130734 2.50%
10 6713 4.23% 6538 4.27% 6465 4.28% 692 3.81% 332 9.94% 174158 3.33%
11 5975 3.77% 5765 3.77% 5703 3.77% 726 4.00% 354 10.60% 209784 4.01%
12 6065 3.83% 5886 3.85% 5776 3.82% 749 4.12% 357 10.69% 210717 4.03%
13 5710 3.60% 5538 3.62% 5498 3.64% 698 3.84% 324 9.70% 190830 3.65%
14 7139 4.50% 6973 4.56% 6969 4.61% 819 4.51% 373 11.17% 188856 3.61%
15 818 0.52% 816 0.53% 809 0.54% 115 0.63% 82 2.46% 12534 0.24%
16 3604 2.27% 3491 2.28% 3331 2.20% 306 1.68% 222 6.65% 147701 2.83%
17 5382 3.39% 5283 3.45% 5127 3.39% 519 2.86% 258 7.72% 202481 3.87%
18 4851 3.06% 4745 3.10% 4618 3.06% 470 2.59% 245 7.34% 119423 2.29%
19 4284 2.70% 4151 2.71% 3955 2.62% 511 2.81% 271 8.11% 170703 3.27%
20 4517 2.85% 4364 2.85% 4243 2.81% 516 2.84% 261 7.81% 154914 2.96%
21 4289 2.71% 4147 2.71% 4098 2.71% 459 2.53% 203 6.08% 170431 3.26%
22 6068 3.83% 5862 3.83% 5811 3.85% 722 3.97% 256 7.66% 272944 5.22%
23 6030 3.80% 5757 3.76% 5648 3.74% 832 4.58% 297 8.89% 307657 5.89%
24 5313 3.35% 5032 3.29% 5026 3.33% 823 4.53% 309 9.25% 234753 4.49%
25 4701 2.97% 4503 2.94% 4415 2.92% 687 3.78% 273 8.17% 219103 4.19%
26 5252 3.31% 5048 3.30% 5001 3.31% 714 3.93% 321 9.61% 195754 3.75%
27 5228 3.30% 4877 3.19% 4925 3.26% 627 3.45% 288 8.62% 180321 3.45%
28 5404 3.41% 5130 3.35% 5113 3.38% 627 3.45% 289 8.65% 191595 3.67%
29 4709 2.97% 4473 2.92% 4438 2.94% 603 3.32% 280 8.38% 173515 3.32%
30 4435 2.80% 4219 2.76% 4183 2.77% 561 3.09% 289 8.65% 167492 3.21%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 6298 3.97% 202 6072 3.97% 203 6098 4.04% 6534 196028 3.75%
1 225 6772 4.27% 219 6582 4.30% 219 6576 4.35% 6279 188382 3.61%
2 230 6914 4.36% 223 6713 4.39% 224 6748 4.47% 6999 209959 4.02%
3 243 7317 4.62% 237 7112 4.65% 238 7144 4.73% 7144 214332 4.10%
4 240 7200 4.54% 232 6988 4.57% 234 7029 4.65% 7572 227161 4.35%
5 239 7190 4.54% 230 6903 4.51% 231 6948 4.60% 6944 208308 3.99%
6 240 7206 4.55% 232 6975 4.56% 233 7005 4.64% 6449 193479 3.70%
7 203 6105 3.85% 197 5912 3.86% 196 5893 3.90% 6799 203962 3.90%
8 174 5230 3.30% 166 5000 3.27% 165 4969 3.29% 7192 215761 4.13%
9 170 5123 3.23% 163 4912 3.21% 158 4748 3.14% 7230 216887 4.15%
10 168 5062 3.19% 160 4816 3.15% 152 4588 3.04% 8626 258770 4.95%
11 181 5445 3.43% 171 5155 3.37% 163 4916 3.25% 8925 267760 5.12%
12 212 6364 4.01% 203 6119 4.00% 198 5948 3.94% 8038 241148 4.61%
13 247 7433 4.69% 240 7204 4.71% 235 7059 4.67% 8186 245571 4.70%
14 257 7710 4.86% 248 7450 4.87% 243 7309 4.84% 7754 232618 4.45%
15 245 7378 4.65% 239 7177 4.69% 234 7026 4.65% 7607 228216 4.37%
16 238 7155 4.51% 231 6943 4.54% 226 6796 4.50% 7296 218891 4.19%
17 241 7246 4.57% 233 6990 4.57% 227 6821 4.51% 8365 250937 4.80%
18 239 7189 4.53% 231 6931 4.53% 227 6823 4.52% 6701 201024 3.85%
19 237 7113 4.49% 229 6884 4.50% 225 6758 4.47% 7938 238150 4.56%
20 209 6279 3.96% 199 5982 3.91% 196 5903 3.91% 5654 169612 3.25%
21 194 5844 3.69% 187 5631 3.68% 184 5542 3.67% 6217 186498 3.57%
22 211 6350 4.01% 204 6136 4.01% 203 6107 4.04% 6981 209419 4.01%
23 220 6607 4.17% 214 6420 4.20% 211 6333 4.19% 6749 202456 3.87%

Top 30 of 1102 Total URLs
# Hits KBytes URL
1 81087 51.15% 5518 0.11% /
2 27135 17.12% 271966 5.20% /webalizer/
3 13973 8.81% 1724818 33.01% /webalizer/usage_201409.html
4 5994 3.78% 823 0.02% /webalizer/usage_202011.html
5 4918 3.10% 609361 11.66% /webalizer/usage_201911.html
6 1903 1.20% 17713 0.34% /webalizer/usage_201910.html
7 867 0.55% 18677 0.36% /docs/112/112.jpg
8 844 0.53% 17037 0.33% /docs/anmcs.jpg
9 823 0.52% 3973 0.08% /docs/cnas/logo_cnas.png
10 698 0.44% 86300 1.65% /webalizer/usage_202003.html
11 494 0.31% 1909 0.04% /docs/bvc/
12 463 0.29% 1611 0.03% /docs/decl_avere_interese/giurgiuo/
13 450 0.28% 55758 1.07% /webalizer/usage_201912.html
14 439 0.28% 1715 0.03% /docs/bilant/
15 409 0.26% 1398 0.03% /docs/decl_avere_interese/dodum/
16 402 0.25% 1326 0.03% /docs/decl_avere_interese/matesr/
17 399 0.25% 1370 0.03% /docs/decl_avere_interese/adriana/
18 393 0.25% 1367 0.03% /docs/decl_avere_interese/gabors/
19 381 0.24% 1288 0.02% /docs/decl_avere_interese/vinczep/
20 364 0.23% 1891 0.04% /docs/venit_salar/
21 358 0.23% 1191 0.02% /docs/decl_avere_interese/rosca/
22 355 0.22% 1205 0.02% /docs/decl_avere_interese/miklose/
23 348 0.22% 1995 0.04% /docs/garzi/
24 346 0.22% 1150 0.02% /docs/decl_avere_interese/drevei/
25 338 0.21% 1357 0.03% /docs/decl_avere_interese/mudure/
26 325 0.21% 1067 0.02% /docs/decl_avere_interese/nedelea/
27 321 0.20% 26517 0.51% /docs/home/placa.jpg
28 310 0.20% 1109 0.02% /docs/decl_avere_interese/panicanf/
29 305 0.19% 885 0.02% /docs/decl_avere_interese/toma/
30 259 0.16% 770 0.01% /docs/decl_avere_interese/matisl/

Top 10 of 1102 Total URLs By KBytes
# Hits KBytes URL
1 13973 8.81% 1724818 33.01% /webalizer/usage_201409.html
2 4918 3.10% 609361 11.66% /webalizer/usage_201911.html
3 27135 17.12% 271966 5.20% /webalizer/
4 698 0.44% 86300 1.65% /webalizer/usage_202003.html
5 7 0.00% 84747 1.62% /docs/bvc/2012/bvc pentru 2012.pdf
6 450 0.28% 55758 1.07% /webalizer/usage_201912.html
7 56 0.04% 33759 0.65% /docs/anunt_concurs/6917.pdf
8 5 0.00% 29368 0.56% /docs/bvc/2020/BVC an 2020.pdf
9 223 0.14% 27334 0.52% /webalizer/usage_202004.html
10 10 0.01% 26697 0.51% /docs/roi_rof/ROI_20.pdf

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 81087 51.15% 5390 30.11% /
2 27135 17.12% 1279 7.14% /webalizer/
3 13973 8.81% 859 4.80% /webalizer/usage_201409.html
4 698 0.44% 658 3.68% /webalizer/usage_202003.html
5 364 0.23% 494 2.76% /docs/venit_salar/
6 348 0.22% 477 2.66% /docs/garzi/
7 494 0.31% 436 2.44% /docs/bvc/
8 450 0.28% 413 2.31% /webalizer/usage_201912.html
9 439 0.28% 394 2.20% /docs/bilant/
10 463 0.29% 313 1.75% /docs/decl_avere_interese/giurgiuo/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 81087 51.15% 5384 29.90% /
2 27135 17.12% 1277 7.09% /webalizer/
3 13973 8.81% 857 4.76% /webalizer/usage_201409.html
4 698 0.44% 658 3.65% /webalizer/usage_202003.html
5 364 0.23% 507 2.82% /docs/venit_salar/
6 348 0.22% 482 2.68% /docs/garzi/
7 494 0.31% 411 2.28% /docs/bvc/
8 450 0.28% 405 2.25% /webalizer/usage_201912.html
9 439 0.28% 395 2.19% /docs/bilant/
10 463 0.29% 330 1.83% /docs/decl_avere_interese/giurgiuo/

Top 30 of 3340 Total Sites
# Hits Files KBytes Visits Hostname
1 53606 33.81% 53606 35.03% 0 0.00% 93 0.51% 193.201.216.216
2 19592 12.36% 19592 12.80% 3980 0.08% 2 0.01% 5.188.210.3
3 9997 6.31% 9997 6.53% 100214 1.92% 12 0.07% dynamic-2-61-186-81.pppoe.khakasnet.ru
4 9924 6.26% 9924 6.49% 99453 1.90% 13 0.07% dynamic-2-61-93-255.pppoe.khakasnet.ru
5 4900 3.09% 4900 3.20% 607131 11.62% 16 0.09% v361537.hosted-by-vdsina.ru
6 2060 1.30% 2060 1.35% 20652 0.40% 365 2.01% vm285692.had.su
7 1597 1.01% 1301 0.85% 12666 0.24% 295 1.62% 216.244.66.196
8 1533 0.97% 1533 1.00% 15343 0.29% 1 0.01% dynamic-2-61-196-227.pppoe.khakasnet.ru
9 1176 0.74% 1176 0.77% 11789 0.23% 585 3.22% 176.110.134.2
10 1104 0.70% 725 0.47% 5728 0.11% 121 0.67% bot.semrush.com
11 760 0.48% 760 0.50% 7620 0.15% 1 0.01% 185.77.248.5
12 757 0.48% 757 0.49% 7591 0.15% 2 0.01% 37.120.221.215
13 621 0.39% 621 0.41% 0 0.00% 1 0.01% dyn-173-86.pppoe.tmb.ru
14 607 0.38% 464 0.30% 143410 2.74% 323 1.78% petalbot-114-119-141-77.aspiegel.com
15 597 0.38% 470 0.31% 136718 2.62% 310 1.71% petalbot-114-119-154-237.aspiegel.com
16 596 0.38% 596 0.39% 0 0.00% 1 0.01% dyn-221-49.pppoe.tmb.ru
17 585 0.37% 463 0.30% 101413 1.94% 316 1.74% petalbot-114-119-152-12.aspiegel.com
18 583 0.37% 454 0.30% 141688 2.71% 324 1.78% petalbot-114-119-159-79.aspiegel.com
19 571 0.36% 571 0.37% 0 0.00% 1 0.01% 178.75.126.219
20 565 0.36% 444 0.29% 103661 1.98% 289 1.59% petalbot-114-119-145-5.aspiegel.com
21 561 0.35% 443 0.29% 117119 2.24% 306 1.68% petalbot-114-119-155-23.aspiegel.com
22 560 0.35% 431 0.28% 81797 1.57% 295 1.62% petalbot-114-119-130-151.aspiegel.com
23 560 0.35% 425 0.28% 126671 2.42% 311 1.71% petalbot-114-119-137-70.aspiegel.com
24 545 0.34% 416 0.27% 149370 2.86% 303 1.67% petalbot-114-119-135-229.aspiegel.com
25 539 0.34% 412 0.27% 166546 3.19% 307 1.69% petalbot-114-119-140-234.aspiegel.com
26 511 0.32% 511 0.33% 104 0.00% 13 0.07% bras-79-132-15-14.comnet.bg
27 484 0.31% 484 0.32% 0 0.00% 1 0.01% 178.75.97.118
28 480 0.30% 480 0.31% 0 0.00% 1 0.01% 178.75.75.165
29 477 0.30% 477 0.31% 0 0.00% 1 0.01% 178.75.121.195
30 445 0.28% 445 0.29% 4479 0.09% 218 1.20% ip-54-36-148-217.a.ahrefs.com

Top 10 of 3340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4900 3.09% 4900 3.20% 607131 11.62% 16 0.09% v361537.hosted-by-vdsina.ru
2 539 0.34% 412 0.27% 166546 3.19% 307 1.69% petalbot-114-119-140-234.aspiegel.com
3 545 0.34% 416 0.27% 149370 2.86% 303 1.67% petalbot-114-119-135-229.aspiegel.com
4 607 0.38% 464 0.30% 143410 2.74% 323 1.78% petalbot-114-119-141-77.aspiegel.com
5 583 0.37% 454 0.30% 141688 2.71% 324 1.78% petalbot-114-119-159-79.aspiegel.com
6 597 0.38% 470 0.31% 136718 2.62% 310 1.71% petalbot-114-119-154-237.aspiegel.com
7 560 0.35% 425 0.28% 126671 2.42% 311 1.71% petalbot-114-119-137-70.aspiegel.com
8 561 0.35% 443 0.29% 117119 2.24% 306 1.68% petalbot-114-119-155-23.aspiegel.com
9 565 0.36% 444 0.29% 103661 1.98% 289 1.59% petalbot-114-119-145-5.aspiegel.com
10 585 0.37% 463 0.30% 101413 1.94% 316 1.74% petalbot-114-119-152-12.aspiegel.com

Top 30 of 1672 Total Referrers
# Hits Referrer
1 18305 11.55% - (Direct Request)
2 7740 4.88% https://egger-money.net
3 4160 2.62% https://2cleancutguys.com
4 2881 1.82% https://pozdravlyakin.ru/
5 2847 1.80% https://pozdravlyaking.ru/
6 2841 1.79% https://pozdravlyako.ru/
7 2807 1.77% https://pozhelator.ru/
8 2789 1.76% https://prazdniker.ru/
9 2772 1.75% http://vitannyachko.net.ua/
10 2752 1.74% http://vitannya365.net.ua/
11 2680 1.69% http://vsivitannya.co.ua/
12 2603 1.64% https://mostmutabakat.com/
13 2596 1.64% https://aikidoalmussafes.com/
14 2591 1.63% https://irina-nalimova.com/
15 2579 1.63% https://lapa-ncr.org/
16 2571 1.62% http://wordsguru.co.ua/
17 2512 1.58% https://uvcnm.org/
18 2490 1.57% http://ihumeeting.com/
19 2446 1.54% https://pryvitop.net.ua/
20 2310 1.46% https://pobazhannya.net.ua/
21 2227 1.40% http://www.spitalulhuedin.ro/
22 2193 1.38% http://synthroid1.com/
23 2185 1.38% https://svyato.org.ua/
24 2149 1.36% http://wday.com.ua/
25 2132 1.34% http://lasix100.com/
26 2046 1.29% http://tadalafil2.com/
27 2005 1.26% http://amoxicillin500.com/
28 2001 1.26% http://tadalafil20tab.com/
29 1995 1.26% http://clomid2.com/
30 1992 1.26% http://doxycycline1.com/

Top 15 of 682 Total User Agents
# Hits User Agent
1 53860 33.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 33724 21.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13369 8.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6768 4.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 6665 4.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6516 4.11% Mozilla/5.0 (Windows NT 6.1; rv:74.0) Gecko/20100101 Firefox/
7 5708 3.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 4323 2.73% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
9 2635 1.66% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
10 2392 1.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
11 2044 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1639 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
13 1597 1.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 1355 0.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1224 0.77% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/

Usage by Country for November 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 103505 65.29% 102401 66.93% 1810197 34.64% Unresolved/Unknown
2 28622 18.05% 28594 18.69% 823670 15.76% Russian Federation
3 17129 10.80% 13090 8.56% 2338889 44.76% US Commercial
4 2338 1.47% 2338 1.53% 475 0.01% Bulgaria
5 2293 1.45% 2169 1.42% 59881 1.15% Network
6 2062 1.30% 2062 1.35% 20652 0.40% USSR (former)
7 1228 0.77% 1138 0.74% 79226 1.52% Romania
8 356 0.22% 324 0.21% 26824 0.51% Germany
9 250 0.16% 250 0.16% 30889 0.59% United States
10 148 0.09% 148 0.10% 17966 0.34% Old style Arpanet (arpa)
11 112 0.07% 112 0.07% 13838 0.26% Ireland
12 50 0.03% 50 0.03% 20 0.00% China
13 48 0.03% 36 0.02% 137 0.00% Brazil
14 36 0.02% 16 0.01% 3 0.00% Colombia
15 36 0.02% 18 0.01% 70 0.00% Czech Republic
16 26 0.02% 24 0.02% 675 0.01% Belgium
17 26 0.02% 26 0.02% 5 0.00% India
18 22 0.01% 22 0.01% 199 0.00% Non-Profit Organization
19 22 0.01% 22 0.01% 250 0.00% Ecuador
20 22 0.01% 8 0.01% 497 0.01% Poland
21 19 0.01% 17 0.01% 3 0.00% Indonesia
22 19 0.01% 18 0.01% 5 0.00% Ukraine
23 17 0.01% 7 0.00% 101 0.00% Moldova
24 15 0.01% 15 0.01% 3 0.00% Slovak Republic
25 13 0.01% 13 0.01% 3 0.00% Australia
26 13 0.01% 13 0.01% 3 0.00% Cambodia
27 11 0.01% 11 0.01% 12 0.00% Nepal
28 10 0.01% 10 0.01% 2 0.00% Viet Nam
29 8 0.01% 7 0.00% 54 0.00% Austria
30 6 0.00% 6 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.01